| DATE | LAKE | CLUB | RAMP | TIMES |
| MARCH | ||||
| 16 | Braidwood (IL) | Illiana Bassmasters | TBA | 7a-3p |
| 29 | Lake Tippecanoe | Blackford Bass Intimidators | Dance Hall | 8:00am start |
| 29 | Barbee Chain | Indiana Bass Club | Kuhn Lake | |
| 30 | Starve Hollow | Hoosier Hawg Hunters | Public Access | |
| APRIL | ||||
| 5 | Lake Tippecanoe | Indiana Bassmasters | Dance Hall | 8a-4p |
| 6 | Golden | Auburn Bassmasters | Public Access | 7a-2p |
| 6 | Big Turkey | C-City Bassmasters | Public Access | 7a-3p |
| 12 | Lake Shafer | Tippecanoe Valley Anglers | Indiana Beach Campgrd | 7am start |
| 12 | Lake Tippecanoe | Team Bass of Marion | Dance Hall | 7a-3p |
| 12 | Palestine | Fulton County BM | ||
| 12 | Raccoon | County BM | Park Ramp | 7a-3p |
| 12 | Winona | Grant County Bass Anglers | Fairgrounds | 7a-3p |
| 12 | Mill Pond | Potato Creek | Public Access | |
| 12 | Maxinkuckee | Northern Indiana Hawg Hunters | Public Access | |
| 12 & 13 | Patoka | Bassmasters of Lafayette | Newton Stewart S | 6a-2p |
| 13 | Patoka | Central Indiana BM of Plainfield | Painter Creek | 6a-2p |
| 13 | Shafer | Kankakee Valley Bass Busters | Big Monon | 7am start |
| 13 | Summit Lake | Indiana Bassmasters | DNR Access | 8a-4p |
| 13 | Manitou | Tri County Bass Masters | DNR Ramp | 7a-3p |
| 13 | Winona | MARCO Bassmasters | ||
| 13 | Chapman | Crystal Valley Bassmasters | Public Access | 7a-3p |
| 13 | Maxinkuckee | Illiana Bassmasters | DNR Ramp | 7a-3p |
| 13 | Lake Wawasee | LaGrange County BM (OPEN Team) | Syracuse | 7a-3p |
| 16 | Sylvan | Summit City Bassmasters | DNR Ramp | 7a-3p |
| 19 | West Boggs Lake | Early Bird BM ( OPEN Team ) | Mark Mullens 812-882-8928 | 7a-2p |
| 19 | Ohio River (Rocky Pt.) | Hoosier Hawg Hunters | Rocky Point Marina | |
| 19 | Summit Lake | Blackford Bass Intimidators | 7am start | |
| 19 | Koontz | Heart City Bass Club | Public Access | 6a-1p |
| 20 | West Boggs Lake | Anderson Hawg Hunters | Not listed | |
| 26 | Palestine | Team Bass of Marion | DNR Ramp | 6:45-2:45 |
| 26 | Lake Tippecanoe | Dekalb Basscasters | Dance Hall | 7a-3p |
| 26 | James | Angola Hawg Hunters | Jimmerson Access | 6a-2p |
| 26 | Shafer | Northern Indiana Hawg Hunters | Tall Timbers / Big Monon | |
| 26 | Maxinkuckee | Logansport Bass Hustlers | DNR Ramp | 7a |
| 26 | Dewart | Kendallville Bassmasters | Public Access | 7a-2p |
| 26 | Dewart | Dark 30 Bass Anglers | Public Access | 6:30a-2:30p |
| 26 | Lake James | Summit City Bassmasters | Corner Landing | 6:30a-2:30p |
| 26 | Lake James | Decatur Bassmasters | Corner Landing | 6:30a-2:30p |
| 26-27 | Ohio River (Rocky Pt.) | ZONE 4 - DISTRICT 9 TOP-8 | Rocky Point Marina | |
| 26-27 | Patoka | Hard Luck Bassmasters | Painters Creek | |
| 27 | Manitou | Fulton County-BM OPEN FUNDRAISER | J.Poysner 574- 722-4484 | 7a-3p |
| 27 | Lake Freeman | Bassmasters of Lafayette OPEN | Pearson's | 7a-3p |
| 27 | Tippecanoe | Warsaw Bassmasters | Dance Hall | |
| 27 | Lake Freeman | Logansport Bass Hustlers | Dodge Camp | 7a |
| 27 | Winona | Ye Olde Tackle Box Team | Fairgrounds | 7a-3p |
| 27 | Manitou | Winamac Bassmasters | State Ramp | 6a-2p |
| 27 | Koontz | Tri County Bass Masters | 7a-3p | |
| 27 | Mississinewa | Grant County Bass Anglers | Red Bridge | 7a-3p |
| 27 | Barbee Chain | C-City Bassmasters | Public Access | 7a-3p |
| 27 | Hamilton | Auburn Bassmasters (Fund Raiser) | Public Access | 7a-2p |
| 27 | Palestine | Northern Bass Anglers | DNR Ramp | 6a-12p (13 Boats) |
| 27 | Lake Maxinkuckee | Indiana Bassmasters | DNR Access | 7a-3p |
| 27 | Webster | Old Fort Bass Casters | Public Access (no conflict) | 10 boats |
| 27 | Webster | Northern Bass Anglers | Public Access (no conflict) | 6a-12p (13 Boats) |
| 27 | Lake James | LaGrange County Bassmasters | Jimmerson Access | 7a-3p |
| 27 | Lake James | Adams County Bass Casters | Little Otter | 7a-3p |
| 27 | Lake James | Steuben Co. Bassmasters | Corner Landing | 7a-3p |
| 27 | Salamonie Reservoir | 4 Seasons Bass Club | Public Access | 7am start |
| 27 | Salamonie Reservoir | Potato Creek | Not Listed | |
| 27 | Hogback Lake | Angola Bassmasters | Circle B Campground | 7a-1p ( 8 boats) |
| MAY | ||||
| 3rd - 4th | Patoka | ZONE 2 / DISTRICT 5 & 6 - TOP-8 | Newton Stewart S | |
| 3rd - 4th | Shafer & Freeman | ZONE 1 / DISTRICT 1 TOP-8 | I.B. Camp & Dodge | |
| 3rd - 4th | Ohio River (Rocky Pt.) | ZONE 4 / DISTRICT 10 TOP-8 | Rocky Point Marina | |
| 3rd - 4th | Salamonie | ZONE 1 - DISTRICT 2 TOP-8 | ||
| 3rd - 4th | Lake James | ZONE 1 / DISTRICT 4 TOP-8 | CORNER LANDING | |
| 3rd - 4th | Brookville | ZONE 3 / DISTRICT 8 TOP-8 | ||
| 3rd - 4th | Geist & Morse | ZONE 3 / DISTRICT 7 TOP-8 | ||
| 3rd - 4th | Clear Lake | Blackford Bass Intimidators | Steuben Co. Park | 6am start |
| 3rd - 4th | Summit | Williams County Anglers | State Ramp | 8a-4p & 7a-3p |
| 3rd | Wawasee | Team Bass of Marion | DNR Ramp | 6a-2p |
| 4th | Lake Wawasee | Indiana Bassmasters | DNR Access | 7a-3p |
| 4th | Lake Wawasee | Tri County Bass Masters | Syracuse Ramp | 6a-2p |
| 4th | Webster | Warsaw Bassmasters | Public Access | |
| 4th | Manitou | Ye Olde Tackle Box Team | DNR Ramp | 6a-2p |
| 4th | Tippecanoe | C-City Bassmasters | Dance Hall | 6:30a-2:30p |
| 4th | Barbee | Northern Bass Anglers | Kuhn Lake Ramp | 6a-12p (13 boats) |
| 1O | Lake Wawasee | Summit City Bassmasters | Johnson Bay | 6:30a-3:30p |
| 1O | Lake Wawasee | Grant County Bass Anglers | DNR Ramp | 6:30a-2:30p |
| 10 | Morse Reservoir | Tippecanoe Valley Anglers | Morse Marina | 5am start |
| 10 | Lake Freeman | Bassmaster's of Lafayette | Pearson's | |
| 10 | Sullivan | County BM | Park Ramp | 6a-2:30pm |
| 10 | Monroe | Cental Indiana BM of Plainfield | Cutright | 6a-2p |
| 10 | Dewart | Old Fort Bass Casters | Public Access | |
| 10 | Maxinkuckee (conflict worked out) | 4 Seasons Bass Club | Public Access | 6:30a Start |
| 10 | Maxinkuckee (conflict worked out) | Indiana Bass Club | Public Access | |
| 11 | Oliver Chain | Clear Water Bassmasters | Oliver Public Ramp | 5:30a-1p |
| 11 | Cataract | County BM | Cunot | 6a-2:30pm |
| 11 | Salamonie | Logansport Bass Hustlers | Dora | 6a |
| 13 | Geist Reservoir | Hard Luck Bassmasters | Main Ramp | |
| 16 | Barbee Chain, Tippecanoe, Webster | INDIANA MUSKIE CLASIC | ||
| 17 | Barbee Chain, Tippecanoe, Webster | INDIANA MUSKIE CLASIC | ||
| 17 | Big Turkey | LaGrange County Bassmasters | 6a-12p | |
| 17 | Salamonie Reservoir (Dora Ramp) | Grant Co. F.O.P.Scholarship Open | Nils King 765-662-9562 | 6a-2p |
| 17 | Dallas | Decatur Bassmasters | Public Access | 6:30a-2:30p |
| 17 | Maxinkuckee | Dark 30 Bass Anglers | Public Access | 6a-2p |
| 17 | Waldron Chain | Williams County Anglers | State Ramp | 7a-3p |
| 17 | Tippecanoe | Grant County Bass Anglers | Dance Hall | 6a-2p |
| 17 | Lake Webster | Dekalb Basscasters | Public Access | 6a-2p |
| 17 | St. Joeseph River | Heart City Bass Club | McNaughten Park | 6a-1p |
| 17 & 18 | East Fork, Illinois | Northern Indiana Hawg Hunters | TBA | |
| 18 | Barbee Chain, Tippecanoe, Webster | INDIANA MUSKIE CLASSIC | ||
| 18 | Barbee | Kankakee Valley Bass Busters | Kuhn Lake Ramp | 6:30am |
| 18 | Maxinkuckee | Winamac Bassmasters | Public Access | 5:30a-1:30p |
| 18 | Maxinkuckee | MARCO Bassmasters | Public Access | ??? |
| 18 | Oliver Chain | Auburn Bassmasters | Public Access | 6a-2p |
| 18 | Wawasee | Crystal Valley Bassmasters | DNR Ramp | 6a-2p |
| 18 | Manitou | Warsaw Bassmasters | Public | |
| 18 | Palestine | Northern Bass Anglers | Public | 5a-11p (13 boats) |
| 18 | Summit | Anderson Hawg Hunters | not listed | |
| 18 | Jimmerson | C-City Bassmasters | Public Access | 6a-2p |
| 18 | Waldron Chain | Indiana Bassmasters | Dukes Bridge | 6a-2p |
| 18 | Oliver | Angola Hawg Hunters | Public | 5a-1p |
| 18 | Shafer | Fulton County BM | ||
| 18 | Hamilton | Angola Bassmasters | Public Access | 7a-1p ( 8 boats) |
| 18 | Hamilton | Steuben Co. Bassmasters | Public Access | 6a-2p (5 boats) |
| 23 | Morse Reservoir | Hard Luck Bassmasters | Morse Marina | |
| 24 | Hamilton | Old Fort Bass Casters | Public Access | |
| 24 | Sylvan | Adams County Bass Casters | Public Access | 6a-2p |
| 24 | Lake Wawasee | Indiana Bass Club | Syracuse | safelight |
| 24 | Lake Wawasee | Blackford Bass Intimidators | DNR Ramp | 5:30am start |
| 24 & 25 | Lake Erie | Kendallville Bassmasters | Vermillion | 6a-3p & 6a-12p |
| 31 | Beaver Dam | Team Bass of Marion | DNR Ramp | 5:45a-1:45p |
| 31 | Manitou | Grant County Bass Anglers | Dairy Queen Ramp | 6a-2p |
| 31 | Randall Chain (MI) | Indiana Bassmasters | Waffle Farms | 5a-2p |
| 31 | Maxinkuckee | Potato Creek | Public Access | |
| 31 | Koontz | Northern Indiana Hawg Hunters | Public Access | |
| 31 | Clear Lake | Old Fort Bass Casters | Public Access | |
| JUNE | ||||
| 1 | Coldwater | Angola Bassmasters | Public Access | 6a-12p (8 boats) |
| 1 | Maxinkuckee | Fulton County BM | ||
| 1 | Palmer (MI) | Williams County Anglers | State Ramp | 6a-2p |
| 1 | Randall Chain (MI) | Indiana Bassmasters | Waffle Farms | 5a-1p |
| 1 | Summit Lake | Illiana Bassmasters | DNR | 5:30a-2p |
| 1 | Monroe | Bassmaster's of Lafayette | Paynetown | 6a-2p |
| 1 | Webster | Dark 30 Bass Anglers | Public Access | 5:30a-1:30p |
| 1 | Koontz | MARCO Bassmasters | ||
| 1 | Klinger | Auburn Bassmasters | Public | 5a-1p |
| 1 | Wawasee | Kankakee Valley Bass Busters | Syracuse Ramp | 6am start |
| 1 | Lake of the Woods | Heart City Bass Club | DNR Ramp | 6a-1p |
| 6 | Mill Creek | Hard Luck Bassmasters | Main Ramp | |
| 7 | Lake Freeman | Tippecanoe Valley Anglers | Dodge Camp | 5am start |
| 7 | Randall | Summit City Bassmasters | DNR Ramp | 5:30a-2:30p |
| 7 | Shafer | County BM | Big Monon | 5:30a-1:30p |
| 7 | Wawasee | Fulton County BM | ||
| 7 | Wawasee | Old Fort Bass Casters | DNR | |
| 7 | Webster | Decatur Bassmasters | Public Access | 5:30a-1:30p |
| 7 & 8 | Wawasee | ZONE 1 / DISRICT 3 TOP-8 | Public | TBA |
| 8 | Lake Tippecanoe | Steuben Co. Bassmasters | Grassy Creek | 6a-2p |
| 8 | Paw Paw | Northern Indiana Hawg Hunters | Not Listed | |
| 8 | Barbee Chain | Anderson Hawg Hunters | Not Listed | |
| 8 | Hamilton | Adams County Bass Casters | Public Access | 5a-1p |
| 8 | Ohio River (Madison) | Hoosier Hawg Hunters | City Ramp | |
| 8 | Manitou | Logansport Bass Hustlers | State Ramp | 6a |
| 8 | Freeman | Winamac Bassmasters | Dodge Camp | 5:30a-1:30p |
| 8 | Geist | Central Indiana BM of Plainfield | Oleo Rd. Ramp | 6a-2p |
| 8 | Big Turkey | Angola Hawg Hunters | Public | 5a-1p |
| 8 | Webster | LaGrange County Bassmasters | DNR Ramp | 6a-12p |
| 14 | Blue Lake | Blackford Bass Intimidators | DNR Ramp | 5am start |
| 14 | Center (MI) | Williams County Anglers | State Ramp | 6a-2p |
| 14 | Wawasee | Logansport Bass Hustlers | State Ramp | 5am start |
| 14 | Salamonie Reservoir | Auburn Bassmasters | 5a-1p | |
| 14 | Klinger | Kendallville Bassmasters | Public Access | 5a-12p |
| 14 | Crooked | Dekalb Basscasters | Campground | 5a-1p |
| 14 | Paw Paw | Indiana Bass Club | East Side DNR Ramp | safelight |
| 14 | Paw Paw | Heart City Bass Club | West Side DNR Ramp | 6a-1p |
| 15 | Lake Tippecanoe | Northern Bass Anglers | Dance Hall | 5a-11p (13 boats) |
| 15 | Lake Tippecanoe | Crystal Valley Bassmasters | Dance Hall | 6a-2p |
| 15 | Diamond Lake | MARCO Bassmasters | ||
| 15 | Chapman | Tri County Bass Masters | 6a-2p | |
| 17 | Monroe | Hard Luck Bassmasters | Cutright | |
| 20 | Hamilton (night) | Old Fort Bass Casters | DNR | |
| 21 | Lake St.Clair | Summit City Bassmasters | Metro Beach | 5a-2p |
| 21 | Lake St. Clair | Potato Creek | Not Listed | |
| 21 | Palestine | Grant County Bass Anglers | DNR | 5:30a-1:30p |
| 21 | Big Barbee | Decatur Bassmasters | Public Access | 5:30a-1:30p |
| 21 | Sumitt | Team Bass of Marion | DNR | 5:30a-1:30p |
| 21 & 22 | Sturgeon Bay, WI | Northern Indiana Hawg Hunters | TBA | |
| 22 | Lake of the Woods | Fulton County BM | ||
| 22 | Lake Tippecanoe | Bassmaster's of Lafayette | Dance Hall | 5:30am - 6:30pm |
| 22 | Salamonie Reservoir | Indiana Bassmasters | Dora Ramp | 5a-1p |
| 22 | Webster | Angola Hawg Hunters | Public | 5a-1p |
| 22 | Center Lake | C-City Bassmasters | Public | 6a-2p |
| 22 | Dewart | Ye Olde Tacke Box Team | DNR Ramp | 6a-2p |
| 22 | Barbee Chain | Dark 30 Bass Anglers | Public Access | 5:30a-1:30p |
| 22 | Winona | Warsaw Bassmasters | Fairgrounds | |
| 22 | Lake Calumet / Lake Michigan | Illiana Bassmasters | Waterfront Pub | 5:30a-1:30p |
| 22 | Morse Reservoir | Logansport Bass Hustlers | Morse Marina | 5a |
| 22 | Dukes Bridge | LaGrange County Bassmasters | 6a-12p | |
| 22 | Messenger Lake | Angola Bassmasters | Branch Co. Park | 6a-12p (8 boats) |
| 22 | Lake St. Clair | Summit City Bassmasters | Metro Beach | 5a-1p |
| 27 - 28 - 29 | Ohio River (Rocky Point) | IBF STATE FINALS | Rocky Point | register Friday by 7:00pm |
| 27 | Lake James (night) | Steuben Co. BM Firecraker OPEN | Corner Landing | 6p-6a |
| 28 | Lake Webster | Blackford Bass Intimidators | DNR Ramp | 5am start |
| 28 | James | Dekalb Basscasters | Jimmerson | 5a-1p |
| 28 | Monroe | Hoosier Hawg Hunters | Cutright | |
| 28 | Morse Reservoir | Tippecanoe Valley Anglers | Morse Marina | 4:45am start |
| 28 | Detroit River (MI) | Williams County Anglers | Elizabeth Park | 6a-2p |
| 28 & 29 | Detroit River (MI) | 4 Seasons Bass Club | Elizabeth Park | 6am start |
| 29 | Paw Paw (MI) | Kankakee Valley Bass Busters | West Ramp | 5:30a |
| 29 | Winona | Tri County Bass Masters | 5a-1p | |
| 29 | Turkey | Warsaw Bassmasters | Public | |
| 29 | Lake Wawasee | Crystal Valley Bassmasters OPEN | Syracuse Ramp | 7a-3p |
| 29 | Diane | Auburn Bassmasters | Public | 5a-1p |
| 29 | Lake Wawasee | Anderson Hawg Hunters | Not Listed | |
| 29 | Summit Lake | Clear Water Bassmasters | DNR Ramp | 6a-2p |
| JULY | ||||
| 12 | Waldron Chain | Blackford Bass Intimidators | Dukes Bridge | 5am start |
| 12 | Lake Shafer | Tippecanoe Valley Anglers | Indiana Beach Campgrd | 5am start |
| 12 | Wawasee | Warsaw Bassmasters | DNR Ramp - Wawasee | |
| 12 | Lake St. Clair (MI) | Indiana Bassmasters | Algonac | 5a-3p |
| 12 | Golden Lake | Summit City Bassmasters | DNR Ramp | 5a-2p |
| 12 | Lake James | Crystal Valley Bassmasters | Big Otter Pub.Access | 6a-2p |
| 12 | Sylvan (night) | C-City Bassmasters | Public Access | 6p-6a |
| 12 | Muskegon | Potato Creek | Fishermans Landing | |
| 12 | Dewart | Decatur Bassmasters | Public Access | 5a-1p |
| 13 | Clear Lake | Angola Bassmasters | Public Access | 5a-12p (8 boats) |
| 13 | Lake St. Clair (MI) | Indiana Bassmasters | Algonac | 5a-1p |
| 13 | Hamilton | MARCO Bassmasters | ||
| 13 | Dewart | Auburn Bassmasters | Public Access | 5a-1p |
| 13 | Lake James | Crystal Valley Bassmasters | Big Otter Pub.Access | 6a-2p |
| 13 | Shafer | Logansport Bass Hustlers | Big Monon | 5am start |
| 13 | Maxinkuckee | Grant County Bass Anglers | DNR Ramp | 5a-1p |
| 13 | Grand River | Potato Creek | Grand Haven Municple | |
| 13 | Tippecanoe | Kankakee Valley Bass Busters | Dance Hall | 5:30a |
| 13 | Tippecanoe | Winamac Bassmasters | Dance Hall | 5:30a-1:30p |
| 13 | Wawasee | Northern Indiana Hawg Hunters | Public Access | |
| 13 | Fish / Royer | Angola Hawg Hunters | Public | 5a-1p |
| 17 | Kokomo Reservoir | Hard Luck Bassmasters | Main Ramp | |
| 18 | Juno Lake (night) | 4 Seasons Bass Club | DNR Ramp | 7pm start |
| 19 | Koontz Lake (night) | Illiana Bassmasters | Stanley Marina | 7p-4a |
| 19 | Sylvan (night) | Old Fort Bass Casters | Public Access | |
| 19 | Winona (night) | Dark 30 Bass Anglers | Public Access | 7p-7a |
| 19 | Tippecanoe (night) | Tri County Bass Masters | 8p-4a | |
| 19 | Clear Lake | Dekalb Basscasters | Public Access | 5a-1p |
| 19 | Clear Lake (night) | Auburn Bassmasters | Public Access | 6p-2a |
| 19 | Randall Chain (night) | Williams County Anglers | Waffle Farms | 9p-7a |
| 19 | Cicero (night) | Anderson Hawg Hunters | not listed | |
| 19 & 20 | St. Clair | Indiana Bass Club | Ensign | safelight |
| 19 & 20 | Raccoon | Logansport Bass Hustlers | State Park Ramp | 5am |
| 19 & 20 | Ohio River (Rocky Pt.) | Central Indiana BM of Plainfield | Rocky Point | 6a-2p |
| 20 | Palestine | Adams County Bass Casters | Public Access | 5a-1p |
| 20 | Magician Lake | Heart City Bass Club | DNR Ramp | 6a-1p |
| 20 | Glen Flint | County BM | Park Ramp | 5:30a-1:30p |
| 20 | Lake Manitou | Bassmaster's of Lafayette | DNR Ramp | 5a-1p |
| 20 | Dukes Bridge | C-City Bassmasters | Public Access | 6a-2p |
| 20 | Barbee | Ye Olde Tackle Box Team | DNR Ramp | 6a-2p |
| 20 | Randall Chain | LaGrange County Bassmasters | Waffle Farms | 6a-2p |
| 26 | Lake Manitou | Tippecanoe Valley Anglers | DNR Ramp | 5am start (app.22 boats) |
| 26 | Sylvan | Grant County Bass Anglers | DNR Ramp | 5a-1p |
| 26 | George (night) | Kendallville Bassmasters | Public Access | 3p-10p |
| 26 | Clear Lake (night) | Steuben Co. Bassmasters | Clear Lake Marina | 6p-7a (Split Weigh In) |
| 26 | Center | Warsaw Bassmasters | Public | |
| 26 | Sylvan Lake | Decatur Bassmasters | Public Access | 5a-1p |
| 26 | Mississinewa (night) | Indiana Bassmasters | Red Bridge | 6p-12a |
| 27 | Manitou | Z1 D1 - Elk's Tournament | DNR Ramp | TBA |
| 27 | Templane Lake | Angola Bassmasters | Public Access | 5a-12p (8 boats) |
| 27 | Adams | Angola Hawg Hunters | Public | 5a-1p |
| 27 | Sylvan Lake | Clear Water Bassmasters | Sylvan Public Ramp | 5:30a-2p |
| AUGUST | ||||
| 1 | James (night) | Old Fort Bass Casters | Jimmerson | |
| 2 | Glenn Flint (night) | Hard Luck Bassmasters | Main Ramp | 6pm Start |
| 2 | Patoka (night) | Hoosier Hawg Hunters | TBA | TBA |
| 2 | Wawasee (night) | MARCO Bassmasters | ||
| 2 | Chapman (night) | Dark 30 Bass Anglers | Public | 7p-7a |
| 2 | Lake Michigan | Northern Indiana Hawg Hunters | TBA | |
| 2 | Clear Lake | Adams County Bass Casters | Public | 5a-1p |
| 2 | Raccoon | Central Indiana BM of Plainfield | State Park Ramp | 6a-2p |
| 2 | Hamilton | Decatur Bassmasters | Public | 6a-2p |
| 2 & 3 | St. Clair | Auburn Bassmasters | New Ramp | TBA |
| 3 | Clear Lake | Adams County Bass Casters | Public | 5a-1p |
| 3 | Webster | Kankakee Valley Bass Busters | DNR Ramp | 6a |
| 8 | Wawasee (night) | Grant County Bass Anglers | DNR Ramp | 6p-2a |
| 8 | Maxinkuckee | Tri County Bass Masters | 6a-2p | |
| 9 | Lake Shafer | Tippecanoe Valley Anglers | Indiana Beach Campgrd | 5:15am start |
| 9 | Dewart (night) | Indiana Bassmasters | DNR Access | 6p-2a |
| 9 | Winona | Warsaw Bassmasters | Fairgrounds | |
| 9 | Coldwater | Dekalb Basscasters | Public | 6a-2p |
| 9 | Wawasee (night) | C-City Bassmasters | Public | 6p-6a |
| 9 | Wawasee (night) | Angola Hawg Hunters | Public | 6p-6a |
| 9 & 10 | Hamlin Lake | 4 Seasons Bass Club | Private | 6am start |
| 10 | Lake Shafer | Illiana Bassmasters | Big Monon | 5a-2:30p |
| 10 | Lake Shafer | Winamac Bassmasters | Big Monon | 6a-2p |
| 10 | Webster | Logansport Bass Hustlers | State Ramp | 5a |
| 10 | Randall | Heart City Bass Club | DNR Ramp | 6a-1p |
| 10 | St. Joeseph River | Potato Creek | Maggies | |
| 10 | Wawasee | Bassmaster's of Lafayette | Syracuse Ramp | 5a-1p |
| 10 | Crooked Lake | Angola Bassmasters | Steuben Co. Park | 6a-12p (8 boats) |
| 16 | Webster | Team Bass of Marion | DNR Ramp | 6a-2p |
| 16 | McClure | Old Fort Bass Casters | DNR Ramp | |
| 16 | Palmer | Indiana Bass Club | Public | safelight |
| 16 | DeWart | Summit City Bassmasters | DNR Ramp | 5a-2p |
| 16 | Koontz | Dark 30 Bass Anglers | Public | 5:30a-1:30p |
| 16 | Crooked Lake | Adams County Bass Casters | Public | 4p-12a |
| 16 | Lake Palestine | Blackford Bass Intimidators | DNR Ramp | 5:30am start |
| 16 | Westwood (night) | Anderson Hawg Hunters | not listed | |
| 16 & 17 | Barbee Chain | Logansport Bass Hustlers | Kuhn Lake Ramp | 5am |
| 17 | Webster | MARCO Bassmasters | ||
| 17 | St. Joeseph River | Crystal Valley Bassmasters | Maggies Landing | 6a-2p |
| 17 | Palmer Lake (MI) | LaGrange County Bassmasters | 6a-2p | |
| 17 | Winona | Northern Bass Anglers | Fairgrounds | 6a-12p (13 boats) |
| 17 | Winona | C-City Bassmasters | Fairgrounds | 6a-2p |
| 23 | Summit Lake (night) | Hard Luck Bassmasters | Main Ramp | 6pm Start |
| 23 | Coldwater (night) | Williams County Anglers | Lake Drive Marine | 9p-7a |
| 23 | Wawasee | Dekalb Basscasters | Public Access | 5a-1p |
| 23 | Glenn Flint (night) | Central Indiana BM of Plainfield | Main Ramp | 6p-Midnight |
| 23 | Webster | Grant County Bass Anglers | DNR Ramp | 5:30a-1:30p |
| 23 | Big Turkey | Decatur Bassmasters | Public | 6a-2p |
| 23 & 24 | Lake St. Clair | Steuben Co. Bassmasters | Algonac | 6a-2p |
| 24 | DeWart | Z1 D1 | DNR Ramp | |
| 24 | Tippecanoe | Ye Olde Tackle Box Team | Dance Hall | 6a-2p |
| 24 | Gage | Angola Hawg Hunters | Public | 5a-1p |
| 24 | St. Clair | Kankakee Valley Bass Busters | Metro Ramp | 6:30a |
| 24 | Crooked | Warsaw Bassmasters | Campground | |
| 24 | Mississinewa Reservoir | Indiana Bassmasters | Red Bridge | 6a-2p |
| 24 | Wawasee | Clear Water Bassmasters | Public Ramp | 6a-2p |
| 24 | Webster Lake (North Webster) | Tri County Bass Masters | 5a-1p | |
| 24 | Templane Lake | 4 Seasons Bass Club | Public Access | 6am start |
| 24 | Chapman | Auburn Bassmasters | Public | 5a-1p |
| 24 | Lake George | Angola Bassmasters | Public Access | 6a-12p (8 boats) |
| 30 | Winona | Kendallville Bassmasters | Public | 6a-1p |
| 30 | Monroe | County BM | Cutright | 5a-1p |
| 30 | Waldron Chain | Blackford Bass Intimidators | Dukes Bridge | 7:00am Start |
| 30 | Sylvan | Northern Indiana Hawg Hunters | Public Access | |
| 31 | Wawasee | Adams County Bass Casters | Public | 5a-1p |
| 31 | Sylvan | Old Fort Bass Casters | Public Ramp | |
| 31 | Patoka (night) | Hoosier Hawg Hunters | TBA | TBA |
| SEPTEMBER | ||||
| 6 | Lake Shafer | Tippecanoe Valley Anglers (Classic) | Indiana Beach Campgrd | 6:00am start |
| 6 | Tippecanoe | Fulton County BM | ||
| 6 | Lake James (night) | Emily Blair Open Benefit / Steuben Co.BM | Corner Landing | 7p-7a |
| 6 | James | Grant County Bass Anglers | Corner Landing | 6a-2p |
| 6 | Klinger | 4 Seasons Bass Club | DNR Ramp | 6:30am start |
| 6 | Salamonie Reservoir (Dora Ramp) | Indian BM Youth Service Bureau Open | Kris Geyer 260-356-2355 | 7a-3p |
| 6 & 7 | Patoka Reservoir | Indiana Bass Club (classic) | South | safelight |
| 6 & 7 | Kentucky Lake (KY) | Central Indiana BM of Plainfield | Dam Ramp | 6a-2p |
| 7 | Shafer | Anderson Hawg Hunters | not listed | |
| 7 | Klinger | Dekalb Basscasters | Public Access | 6a-2p |
| 7 | Lake Freeman | Tippecanoe Valley Anglers (Classic) | Dodge Camp | 6:00am start |
| 7 | Tippecanoe | Dark 30 Bass Anglers | Dance Hall | 5:30a-1:30p |
| 7 | Dallas Chain | Clear Water Bassmasters | Witmer Public Ramp | 6a-2p |
| 7 | Waldron Chain | Warsaw Bassmasters | Public Ramp | |
| 7 | Lake James | Indiana Bassmasters | Corner Landing | 6a-2p |
| 7 | Wawasee | Northern Bass Anglers | Hatchery Ramp | 6a-12p (13 boats) |
| 7 | Wawasee | Winamac Bassmasters | Public Ramp | 6:30a-2:30p |
| 7 | Maxinkuckee | C-City Bassmasters | Public | 6a-2p |
| 7 | Golden | Angola Hawg Hunters | Public | 6a-2p |
| 7 | Blue Lake | Angola Bassmasters | Public Access | 7a-1p ( 8 boats) |
| 7 | St. Joeseph River (MI) | Auburn Bassmasters | Constontine | 6a-2p |
| 9 | Boggs Creek | Hard Luck Bassmasters | Main Ramp | |
| 13 | Big Chapman | Adams County Bass Casters | Public Access | 6a-2p |
| 13 | Tippecanoe | Logansport Bass Hustlers | Dance Hall | 6a |
| 13 | Lake Maxinkuckee | Summit City Bassmasters | DNR Ramp | 5:30a-1:30p |
| 13 | Sullivan | County BM | Park Ramp | 6a-2p |
| 13 | Wawasee | Decatur Bassmasters | Public Access | 6a-2p |
| 13 | Diamond (MI) | Northern Indiana Hawg Hunters | TBA | |
| 13 & 14 | St. Clair (MI) | Williams County Anglers | North Channel Access | 7:30-3:30 & 7:30-2:30 |
| 13 & 14 | Hamlin | Heart City Bass Club | Public Access | 6a-1p |
| 14 | Devils | Steuben Co. Bassmasters | Public Access | 7a-3p |
| 14 | Potato Creek | Potato Creek | Public | |
| 14 | Maxinkuckee | Kankakee Valley Bass Busters | DNR Ramp | 6:30a |
| 14 | Big Turkey | Crystal Valley Bassmasters | Public Access | 7a-3p |
| 14 | Chapman | Logansport Bass Hustlers | State Ramp | 6a |
| 14 | Lake Wawasee | LaGrange County Bassmasters | Syracuse Ramp | 6a-12p |
