Angler
Standings
AT: Patoka On: 3/16/2008 Page 1 of 4
Pos. BoatNo. Angler Points # of Fish Weight PAYOUT
1 1 Toppe, Bob 100 4 13.32 $3,267.00
2 88 Hook, Kelly 99 2 9.40 $2,069.00
3 99 Felix, Fred 98 4 9.04 $1,416.00
4 6 Brinson, Ike 97 2 8.18 $980.00
5 44 Swint, Kenneth 96 3 6.66 $871.00
6 17 Bowen, Lincoln 95 3 6.48 $653.00
7 81 Moyer, Stu 94 2 5.42 $545.00
8 73 Bortlein, Ken 93 1 5.20 $436.00
9 59 Sproessig, Russell 92 1 5.00 $381.00
10 76 Bayless, Bob 91 1 4.98 $136.00
10 95 Sweigart John 91 3 4.98 $136.00
12 7 Mallory, Lewis 89 2 4.86
13 85 Roberts, Sheldon 88 1 4.68
14 84 Moody, Ron 87 1 4.22
15 27 Goodman, Dave 86 1 4.12
16 56 Melton, Shane 85 2 4.00
17 60 Moser, Brad 84 2 3.94
17 18 Sager, Rex 84 2 3.94
19 67 Willsey, David 82 1 3.20
20 53 Addington, Gilmer 81 1 3.18
21 68 Fye, Rich 80 2 3.12
22 87 Vertesch, Mike 79 1 2.80
23 16 Hinesley, Ronnie 78 1 2.76
23 92 Silberg, Greg 78 1 2.76
25 12 Ayres, Howard "Chip" 76 1 2.64
26 32 McDonald, Billy 75 1 2.60
27 98 Edgar, Travis 74 1 2.42
28 50 Scifres, Jeremy 73 1 2.38
29 38 Clark, Garry 72 1 2.28
Angler
Standings
AT: Patoka On: 3/16/2008 Page 2 of 4
Pos. BoatNo. Angler Points # of Fish Weight Disq
30 43 Quinlin, Mike 71 1 2.26
31 96 Reel, Phil 70 1 2.20
32 49 Bell, Matt 69 1 1.78
33 83 Bruntlett, Shawn 68 1 1.72
33 69 Chappell, David Lee 68 1 1.72
33 35 Shackelford Jr., Carter 68 1 1.72
36 52 McWilliams,Terry 65 1 1.58
37 54 Brown, Justin 64 1 1.56
38 33 Alba, Ab 0 0 0.00
38 94 Arnett, Jerry 0 0 0.00
38 13 Baar, Billy 0 0 0.00
38 10 Baker Jr., Gary 0 0 0.00
38 19 Barr, Michael 0 0 0.00
38 90 Bateman, Scott 0 0 0.00
38 72 Bova, Phil 0 0 0.00
38 4 Bowen, Darrell D. 0 0 0.00
38 22 Brewington, Mike 0 0 0.00
38 8 Coffey, Steven 0 0 0.00
38 48 Crawford, Drew 0 0 0.00
38 3 Dieterman, Scott 0 0 0.00
38 58 Dillman, Fred 0 0 0.00
38 24 Eicher, Ronald 0 0 0.00
38 26 Fess, Dale 0 0 0.00
38 66 Gladish, Brandon 0 0 0.00
38 25 Gosman, Jim 0 0 0.00
38 97 Gregory, Ken 0 0 0.00
38 5 Hagan, Jim 0 0 0.00
38 55 Hartman, Keith 0 0 0.00
38 51 Hittle, Ron 0 0 0.00
Angler
Standings
AT: Patoka On: 3/16/2008 Page 3 of 4
Pos. BoatNo. Angler Points # of Fish Weight Disq
38 45 Hochstedler, Aaron 0 0 0.00
38 31 Hosmer, Rick 0 0 0.00
38 78 Hostetler, Larry 0 0 0.00
38 63 Johnson, Eric 0 0 0.00
38 77 Jolly, Paul 0 0 0.00
38 11 Jones, Paul 0 0 0.00
38 39 Kelley, Rob 0 0 0.00
38 80 Kennedy, Elmer Sonny 0 0 0.00
38 23 Kitchel, Ladd 0 0 0.00
38 89 Klinger, Michael 0 0 0.00
38 28 Krieg, Matt 0 0 0.00
38 34 Kuebler, Charlie 0 0 0.00
38 20 Latour, Rob "Shorty" 0 0 0.00
38 64 Loseman, Tim 0 0 0.00
38 79 Lowhorn, Aaron 0 0 0.00
38 9 Maxwell, Larry 0 0 0.00
38 65 McGee, Dennis 0 0 0.00
38 71 McGlinchey, Scott 0 0 0.00
38 62 McGregor, Leroy 0 0 0.00
38 46 Moore, Chad 0 0 0.00
38 40 Nall, Jason 0 0 0.00
38 36 Parton, Marvin 0 0 0.00
38 37 Pund, Rick 0 0 0.00
38 70 Raider, Gregory 0 0 0.00
38 30 Rasnick, Joe 0 0 0.00
38 91 Reed, Curtis 0 0 0.00
38 29 Richardson, Carey 0 0 0.00
38 82 Roberts, Jason 0 0 0.00
38 2 Rude, Jeff 0 0 0.00
Angler
Standings
AT: Patoka On: 3/16/2008 Page 4 of 4
Pos. BoatNo. Angler Points # of Fish Weight Disq
38 61 Scales, Ed 0 0 0.00
38 47 Schneider Jr., Dave 0 0 0.00
38 42 Schneider Sr., Dave 0 0 0.00
38 21 Seal, Mike 0 0 0.00
38 41 Sendelweck, Steve 0 0 0.00
38 93 Shirai, Mark 0 0 0.00
38 74 Sisk, Larry 0 0 0.00
38 15 Thomas, Wes 0 0 0.00
38 14 Voyles, John 0 0 0.00
38 86 Wathen, Dan 0 0 0.00
38 57 Whitaker, Brian 0 0 0.00
38 75 Woods, James 0 0 0.00
Total No. of Fish and Weight: 57 153.10