IBF OPEN INVITATIONAL RESULTS

A2O Boating Supplies - Patoka March 22, 2009

Anglers

Results:   Anglers  |  Co-Anglers


Place Angler # of fish FishWeightTotal Points Pay Out
1 Crawford, Drew 5 18.02 100 $3875 + $630 Big Bass
2 Jolly, Paul 5 15.52 99 $2,454
3 Eicher, Ron 5 14.86 98 $1,679
4 Brewington, Mike 5 13.82 97 $1,162
5 Martin, Bud 4 13.34 96 $1,033
6 Moyer, Stu 4 13.18 95 $775
7 Pate, Eric 3 13.00 94 $646
8 Bauer, Ed 4 12.08 93 $517
9 Baar, Billy 3 11.80 92 $452
10 Hook, Kelly 2 10.54 91 $323
11 Moravec, Edward 4 10.46 90
12 Roberts, Sheldon 4 10.36 89
13 Arnett, Jerry 3 10.32 88
14 McWilliams, Terry 3 10.30 87
15 Jones, Paul 3 10.10 86
16 Vertesch, Mike 4 10.10 86
17 Sisk, Larry 4 10.00 84
18 Fye, Rich 3 9.02 83
19 Bortlein, Chris 2 8.34 82
20 Gregory, Ken 2 8.26 81
21 Ault, Aaron 2 7.96 80
22 Richardson, Shaun 2 7.86 79
23 Sager, Rex 3 7.50 78
24 Brading, Tim 2 6.94 77
25 Amari, Don 2 6.92 76
26 Hartman, Keith 2 6.88 75
27 Kuebler, Chuck 3 6.82 74
28 Parton, Marvin 2 6.56 73
29 McIntosh, Bruce 2 6.48 72
30 Edwards, TJ 2 6.24 71
31 McCoy, Matt 2 6.02 70
32 Wood, Chuck 1 5.90 69
33 Sluss, John R. 2 5.88 68
34 Clark, Garry 2 5.82 67
35 Owens, Scott 2 5.74 66
36 Robison, Justin 2 5.50 65
37 Tingle, Damon 2 5.28 64
38 Fess, Dale 1 5.00 63
39 Moody, Ron 2 4.62 62
40 Robinson, Herb 1 4.60 61
41 Embry, Bill 1 4.56 60
42 Wilkinson,Chris 2 4.52 59
43 Felix, Fred 1 4.50 58
44 Hagen, Jim 2 4.50 58
45 Hedge, Dave 2 4.44 56
46 Olson, Ray 2 4.38 55
47 Silberg, Greg 1 4.38 55
48 Chappell, David 2 4.32 53
49 McGregor, Leroy 2 4.16 52
50 Raider, Greg 2 4.14 51
51 Smith, Shon 1 4.14 51
52 Shepard, Jim 1 4.12 49
53 Lemon, Christopher 1 4.04 48
54 Thomas, Wes 1 4.04 48
55 Quinlin, Mike 1 4.00 46
56 Gladish, Brandon 1 3.80 45
57 Fields, Tim 2 3.76 44
58 McDonald, Billy 2 3.74 43
59 Brown, Justin 2 3.68 42
60 Brand, Dale 1 3.40 41
61 Lowhorn, Aaron 1 3.40 41
62 Reel, Phil 2 3.32 39
63 Hittle, Ron 1 3.24 38
64 Bruntlett, Shawn 1 3.22 37
65 Strange, Jim 1 3.22 37
66 Hunt, Doug 1 3.12 35
67 Gilliland Sr, Robert 1 3.04 34
68 Clift, Raymond 1 2.60 33
69 Rea, Bill 1 2.60 33
70 Knies, Stan 1 2.34 31
71 Mallory, Lewis 1 2.26 30
72 Bateman, Scott 1 2.20 29
73 Schneider Jr, Dave 1 2.12 28
74 Sendleweck, Steve 1 2.08 27
75 Pund, Rick 1 2.06 26
76 Schneider Sr, Dave 1 2.04 25
77 Humphrey, Rick 1 2.02 24
78 Sweigart, John 1 2.00 23
79 Kippenbrock, Brad 1 1.90 22
80 Toppe, Bob 1 1.86 21
81 Davidson, Calvin 1 1.80 20
82 Hostetler, Larry 1 1.78 19
83 Roberts, Jason 1 1.78 19
84 Hinesley, Ronnie 1 1.76 17
85 Moser, Brad 1 1.68 16
86 Forrester, Tom 1 1.66 15
87 Bayless, Bob 0 0.00 0
88 Berry, James 0 0.00 0
89 Bortlein, Ken 0 0.00 0
90 Bowling, Scott 0 0.00 0
91 Boyd, Allen 0 0.00 0
92 Brinson, Ike 0 0.00 0
93 Byard, Gary 0 0.00 0
94 Clear, Jim 0 0.00 0
95 Coffey, Steve 0 0.00 0
96 Coffman, Randy 0 0.00 0
97 Dick, Dave 0 0.00 0
98 Dieterman, Scott 0 0.00 0
99 Drake, Bob 0 0.00 0
100 Elliott, Travis 0 0.00 0
101 Gibson, Reginald 0 0.00 0
102 Gilliland Jr, Robert 0 0.00 0
103 Goodman, Dave 0 0.00 0
104 Gosman, Jim 0 0.00 0
105 Jobe, Mike 0 0.00 0
106 Johnson, Eric 0 0.00 0
107 Kennedy, Sonny 0 0.00 0
108 Knies, Adam 0 0.00 0
109 Krieg, Matt 0 0.00 0
110 Land, Charlie 0 0.00 0
111 Latour, Shorty 0 0.00 0
112 Loseman, Tim 0 0.00 0
113 Mathews, Bruce 0 0.00 0
114 Maupin, Tim 0 0.00 0
115 McGee, Dennis 0 0.00 0
116 Melton, John 0 0.00 0
117 Owens, Craig 0 0.00 0
118 Reed, Curt 0 0.00 0
119 Royce, Jim 0 0.00 0
120 Rude, Jeff 0 0.00 0
121 Sisk, Aaron 0 0.00 0
122 Sproessig, Russell 0 0.00 0
123 Swint, Kenny 0 0.00 0
124 Willsey, David 0 0.00 0
125 Wood, David 0 0.00 0
126 Zarick, David 0 0.00 0
Total 168 501.66