Indiana Bass Federation
MONROE  -  APRIL 23, 2006
Anglers

Anglers  |  Co-Anglers                   Standings as of 4/23/2006:   Anglers  |  Co-Anglers


Standings Angler Qty of Fish Weight Points
1 Jones, Paul 4 12.44 100
2 Bruntlett, Shawn 4 11.88 99
3 Richardson, Shawn 4 11.36 98
4 McDonald, Billy 3 10.94 97
5 Guidry, John 3 10.58 96
6 Fess, Dale 3 9.78 95
7 Schneider Jr., Dave 3 9.68 94
8 Belt, Jack 3 8.82 93
9 Roberts, Jason 4 8.7 92
10 Jolly, Paul 3 7.96 91
11 Moore, Chad 2 7.48 90
12 Silberg, Greg 3 7.28 89
13 Valles, John 2 6.96 88
14 Kitchel, Ladd 2 6.9 87
15 Davidson, Calvin 3 6.8 86
16 McWilliams, Terry 2 6.78 85
17 Reel, Phil 2 6.14 84
18 Felix, Fred 3 6.04 83
19 Hartman, Keith 2 5.98 82
20 Moody, Ron 2 5.44 81
21 McCoy, Matt 2 5.4 80
22 Fye, Rich 2 5.18 79
23 Goodman, Dave 1 4.74 78
24 Wooton, Carl 1 4.3 77
25 Hostetler, Larry 2 3.66 76
26 Sendelweck, Steve 2 3.58 75
27 Swint, Kenneth 1 3.38 74
28 Meunier, Kevin 1 2.78 73
29 Boyd, Allen 1 2.38 72
30 Quinlin, Mike 1 2.3 71
31 Shepherd, Jim 1 1.98 70
32 Clark, Gary 1 1.96 69
33 Brewington, Mike 1 1.84 68
34 Sproessig, Russell 1 1.78 67
35 Baker Jr., Gary 1 1.72 66
36 Smith, Jeff 1 1.7 65
37 McGee, Dennis 1 1.68 64
38 Parton, Marvin 1 1.66 63
39 Lowhorn, Aaron 1 1.6 62
40 Reed, Curtis 1 1.38 61
41 Bowen, Lincoln 1 1.36 60
42 Nesty, Gary 1 1.28 59
43 Bayless, Bob 1 1.22 58
44 Melton, Shane 1 1.22 58
45 Cox, Curtis 1 1.2 56




Updated on 4/26/06