IBF OPEN INVITATIONAL

Ted's Aqua Marine May 10, 2009
Indiana Bass Federation Open Invitational Trail
Monroe Reservoir

Anglers - RESULTS

Results:   Anglers  |  Co-Anglers                   Standings:   Anglers  |  Co-Anglers


Place Angler # of fish FishWeightTotal Points Payout
1 Payne, Mike 5 13.26 100 $3,168
2 McWilliams, Terry 5 11.84 99 $2,006
3 Forrester, Tom 5 11.02 98 $1,373
4 Boyd, Allen 4 9.78 97 $951
5 Bortlein, Chris 3 9.30 96 $845
6 Reel, Phil 3 9.20 95 $634
7 Crawford, Drew 4 9.18 94 $528
8 Gilliland SR, Robert 3 8.96 93 $423
9 Schneider, Dave Jr. 5 8.56 92 $370
10 Willsey, Dave 3 8.28 91 $264
11 Sendleweck, Steve 3 8.24 90  
12 McCoy, Matt 2 8.04 89  
13 Bortlein, Ken 3 7.82 88  
14 Brewington, Mike 3 7.82 88  
15 Hittle, Ron 3 7.72 86  
16 Moyer, Stu 2 7.22 85  
17 Roberts, Jason 2 6.74 84  
18 Pate, Eric 3 6.72 83  
19 Hunt, Doug 2 6.38 82  
20 Maupin, Tim 2 6.36 81  
21 Owens, Scott 2 6.12 80  
22 Hagan, Jim 2 6.00 79  
23 Bayless, Bob 3 5.96 78  
24 Wilkinson, Chris 2 5.88 77  
25 Swiegart, John 3 5.72 76  
26 Mallory, Lewis 2 5.70 75  
27 Guard, Dan 2 5.54 74  
28 Davidson, Calvin 2 5.52 73  
29 Quinlin, Mike 1 5.40 72 BB $485
30 Fields, Tim 2 5.36 71  
31 Swint, Kenny 3 5.26 70  
32 Gunter, Rodney 2 5.04 69  
33 Hook, Kelly 2 5.02 68  
34 Schneider, Dave SR 2 5.00 67  
35 Jones, Paul 2 4.70 66  
36 Ault, Aaron 1 4.64 65  
37 Gibson, Reginald 2 3.80 64  
38 Hartman, Keith 2 3.70 63  
39 Strange, Jim 1 3.60 62  
40 Sager, Rex 2 3.52 61  
41 Goodman, Dave 2 3.50 60  
42 Gregory, Ken 2 2.98 59  
43 Baar, Billy 1 2.62 58  
44 Eicher, Ron 1 2.58 57  
45 French, Ken 1 2.54 56  
46 Hughes, Curtis 1 2.48 55  
47 Edwards, TJ 1 2.36 54  
48 Clark, Garry 1 2.32 53  
49 McDonald, Billy 1 2.32 53  
50 Kitchel, Ladd 1 2.28 51  
51 Fye, Rich 1 2.18 50  
52 Watson, Robert 1 2.02 49  
53 Felix, Fred 1 1.90 48  
54 Thomas, Wes 1 1.88 47  
55 Jolly, Paul 1 1.86 46  
56 Campbell, Rob 1 1.80 45  
57 Fess, Dale 1 1.76 44  
58 Lowhorn, Aaron 1 1.76 44  
59 Moravec, Edward 1 1.74 42  
60 Parton, Marvin 1 1.74 42  
61 Richardson, Shaun 1 1.72 40  
62 Johnson, Eric 1 1.70 39  
63 Rea, Bill 1 1.70 39  
64 Dieterman, Scott 1 1.62 37  
65 Shepard, Jim 1 1.58 36  
66 Tingle, Damon 1 1.56 35  
67 Robinson, Herb 1 1.36 34  
68 Arnett, Jerry 0 0.00 0  
69 Bateman, Scott 0 0.00 0  
70 Bauer, Ed 0 0.00 0  
71 Berry, James 0 0.00 0  
72 Brading, Tim 0 0.00 0  
73 Brand, Dale 0 0.00 0  
74 Brown, Justin 0 0.00 0  
75 Clift, Raymond 0 0.00 0  
76 Coffey, Steve 0 0.00 0  
77 Dick, Dave 0 0.00 0  
78 Drake, Bob 0 0.00 0  
79 Embry, Bill 0 0.00 0  
80 Gosman, Jim 0 0.00 0  
81 Hinesley, Ronnie 0 0.00 0  
82 Humphrey, Rick 0 0.00 0  
83 Kennedy, Sonny 0 0.00 0  
84 Lemon, Christopher 0 0.00 0  
85 Maxwell, Larry 0 0.00 0  
86 McGee, Dennis 0 0.00 0  
87 McGregor, Leroy 0 0.00 0  
88 McIntosh, Bruce 0 0.00 0  
89 Moody, Ron 0 0.00 0  
90 Moser, Brad 0 0.00 0  
91 Pund, Rick 0 0.00 0  
92 Raider, Greg 0 0.00 0  
93 Roberts, Sheldon 0 0.00 0  
94 Robison, Justin 0 0.00 0  
95 Rude, Jeff 0 0.00 0  
96 Silberg, Greg 0 0.00 0  
97 Sluss, John R. 0 0.00 0  
98 Toppe, Bob 0 0.00 0  
99 Vertesch, Mike 0 0.00 0  
100 Woodard, Wes 0 0.00 0  
101 Zarick, Dave 0 0.00 0  
134 329.78