Indiana Bass Federation
Invitational Tournament Trail
MONROE I  -  JUNE 12, 2005
Anglers

Anglers  |  Co-Anglers                   Standings as of 6/12/2005:   Anglers  |  Co-Anglers


Standings Angler Qty of Fish Weight Points
1 Miller, Bernie 5 14.88 100
2 Edwards, T.J. 5 14.82 99
3 Sisk, Larry 5 14.10 98
4 Sproessig, Russell 4 12.72 97
5 Dillon, Terry L 3 9.97 96
6 Leisman, David 4 9.72 95
7 Bowen, Lincoln 5 9.52 94
8 Rea, William H. 3 9.32 93
9 McGregor, Leroy McGregor, Leroy 4 9.26 92
10 Allen, Ronald 2 8.72 91
10 Quinlin, Mike 3 8.72 91
12 Doran, Neil 2 8.32 89
13 Edwards, Gary 3 8.02 88
14 Roberts, Jason 4 8.00 87
15 McWilliams, Terry 2 7.56 86
16 Jones, George 2 7.50 85
17 Silberg, Greg 4 7.32 84
18 Reel, Phil 3 7.16 83
19 Goodman, Dave 3 7.04 82
20 Randolph, Mark 4 6.84 81
21 Gates, Russ 3 6.73 80
22 Todd, Tom II 3 6.46 79
23 Hostetler, Larry 3 6.28 78
24 Clark, Garry 3 6.24 77
25 Wooton, Carl 2 6.16 76
26 Wathen, Dan 3 5.98 75
27 Kincaid, Garry 3 5.70 74
28 Eicher, Ronald 3 5.66 73
29 Schneider Sr., Dave 2 5.43 72
30 Byard, Gary 3 5.30 71
31 Wade, David 2 5.20 70
32 Schneider Jr., Dave 2 5.19 69
33 Felix, Fred 2 5.08 68
34 Scales, Ed 3 5.02 67
35 Pedigo, Walter 3 4.84 66
36 Poteet, Jeffery 2 4.76 65
37 Hook, Kelly 2 4.26 64
38 Baker Jr., Gary 2 4.20 63
38 Dewlen, Marc 2 4.20 63
40 Baar, Billy 2 4.16 61
41 Hebert, Jeff 2 4.06 60
42 Bauer, Ed 2 4.04 59
43 Spurgeon, Bob 2 3.70 58
44 Knies, Darrel 2 3.68 57
44 Lowhorn, Aaron 2 3.68 57
46 Willsey, David 1 3.50 55
47 Owens, Scott 2 3.48 54
48 McGee, Dennis 2 3.33 53
49 Rude, Jeff 2 3.30 52
50 Holden, Don 1 3.24 51
51 Gill, Ronnie 1 3.18 50
51 Cooper, Carl 1 3.18 50
53 Bruntlett, Shawn 1 3.16 48
54 Brand, Dale 1 3.10 47
55 Mallory, Lewis 2 2.94 46
56 Wagner, Gary 1 2.74 45
57 Sager, Rex 1 2.72 44
58 Brewington, Mike 1 2.68 43
59 Reed, Curtis 1 2.58 42
60 Toppe, Bob 1 2.52 41
60 Humphrey, Rick 1 2.52 41
62 Melton, Shane 1 2.46 39
63 Jones, Paul 1 2.20 38
64 Sendelweck, Steve 1 2.04 37
65 Pund, Rick 1 2.00 36
65 Logue, Jon 1 2.00 36
67 Moyer, Stu 1 1.96 34
68 Voiles, Gary 1 1.90 33
69 Swint, Kenneth 1 1.64 32
69 Copple, Charles 1 1.64 32
71 Brumett, David 1 1.58 30
72 Dick, Dave 1 1.56 29
73 Smith, Charles 1 1.54 28
74 McClamroch, Bruce 1 1.44 27
75 Grider, Barry 1 1.16 26
76 Wilkinson, Chris 0 0.00 0
76 Grider, Jimmy 0 0.00 0
76 Peiser, Mark 0 0.00 0
76 Latour, Rob "Shorty" 0 0.00 0
76 Class, Walter 0 0.00 0
76 Tingle, Damon 0 0.00 0
76 Steele, Aaron 0 0.00 0
76 Singleton, Terry 0 0.00 0
76 Young, Kenneth 0 0.00 0
76 Fess, Dale 0 0.00 0
76 Herzog, Norman 0 0.00 0
76 McDonald, Billy 0 0.00 0
76 Hittle, Ron 0 0.00 0
76 Slone, Tilden 0 0.00 0
76 Allen, Chris 0 0.00 0
76 Buckner, Bill 0 0.00 0
76 Johnson, Rodney 0 0.00 0
76 Leffel, George 0 0.00 0
76 Grundy, Harold Jr. 0 0.00 0
76 Zarick, David 0 0.00 0
76 Parton, Marvin 0 0.00 0
76 Arnett, Jerry 0 0.00 0
76 Ault, Aaron 0 0.00 0
76 McDonald, Brandon 0 0.00 0
76 Hosmer, Rick 0 0.00 0
76 Robinson, Curt 0 0.00 0
76 Lemon, Christopher 0 0.00 0
76 Hardwick, Scott 0 0.00 0
76 Fye, Rich 0 0.00 0
76 Bateman, Scott 0 0.00 0
76 Bales, Randy 0 0.00 0
  TOTALS 164 390.81  




Updated on 6/13/2005