IBF OPEN INVITATIONAL

Southern Indiana Marine
Indiana Bass Federation Open Invitational Trail
Ohio River, Rocky Point
June 13, 2009

Anglers - RESULTS

Results:   Anglers  |  Co-Anglers                   Standings:   Anglers  |  Co-Anglers

Place Angler # Fish Fish Weight Points Payout
1 Payne, Mike 5 9.40 100 $2,553
2 Sisk, Larry 4 7.86 99 $1617 + $415  Big Bass
3 Thomas, Wes 5 7.50 98 $1,106
4 Swint, Kenny 3 7.14 97 $766
5 Davidson, Calvin 5 6.46 96 $681
6 Dove, Mark 5 6.24 95 $511
7 Brading, Tim 4 6.04 94 $426
8 Ault, Aaron 3 5.66 93 $341
9 Maupin, Tim 3 5.56 92 $255
9 Moyer, Stu 4 5.56 92 $255
11 Felix, Fred 2 5.36 90  
11 Sweigart, John 3 5.36 90  
13 Kitchel, Ladd 4 5.30 88  
14 Toppe, Bob 4 5.26 87  
15 Edwards, TJ 5 5.04 86  
16 McCoy, Matt 4 4.78 85  
17 Moravec, Edward 5 4.60 84  
18 McWilliams, Terry 3 4.48 83  
19 Bauer, Ed 4 4.24 82  
20 Gilliland Sr, Robert 3 4.00 81  
21 Wilkinson, Chris 4 3.82 80  
22 Gunter, Rodney 2 3.58 79  
23 Brand, Dale 2 3.50 78  
24 Reel, Phil 3 3.24 77  
25 Boyd, Allen 3 3.18 76  
26 Mallory, Lewis 3 2.98 75  
27 Drake, Bob 2 2.94 74  
27 Fields, Tim 3 2.94 74  
29 Pund, Rick 2 2.90 72  
30 Owens, Scott 3 2.82 71  
31 Quinlin, Mike 2 2.70 70  
31 Schneider Jr, Dave 2 2.70 70  
31 Strange, Jim 2 2.70 70  
34 Robinson, Herb 2 2.52 67  
35 Hartman, Keith 1 2.50 66  
36 Jones, Paul 1 2.38 65  
37 Roberts, Sheldon 2 2.32 64  
37 Sager, Rex 2 2.32 64  
39 Richardson, Shaun 2 2.26 62  
40 Byard, Gary 2 2.24 61  
41 Hunt, Doug 2 2.20 60  
42 Jolly, Paul 2 2.16 59  
43 Bateman, Scott 1 1.98 58  
44 Hook, Kelly 1 1.96 57  
45 Dillon, Terry 2 1.86 56  
46 Parton, Marvin 4 1.78 55  
47 Bortlein, Chris 2 1.70 54  
47 Tingle, Damon 2 1.70 54  
49 McDonald, Billy 2 1.68 52  
50 Robison, Justin 1 1.56 51  
51 Coffee, Steve 1 1.46 50  
52 Eicher, Ron 1 1.42 49  
53 Fess, Dale 1 1.34 48  
53 Moser, Brad 1 1.34 48  
55 Snyder, Jack 1 1.26 46  
56 Bayless, Bob 1 1.12 45  
57 Shepard, Jim 1 1.04 44  
58 Martin, Bud 1 0.96 43  
59 Forrester, Tom 1 0.94 42  
60 Bortlein, Ken 1 0.82 41  
61 Willsey, David 1 0.80 40  
61 Zarick, David 1 0.80 40  
63 French, Ken 1 0.78 38  
63 Rea, Bill 1 0.78 38  
65 Fye, Rich 1 0.76 36  
66 Brewington, Mike 0 0.00 0  
66 Clark, Garry 0 0.00 0  
66 Crawford, Drew 0 0.00 0  
66 Hafft, Jeff 0 0.00 0  
66 Hagen, Jim 0 0.00 0  
66 Hinesley, Ronnie 0 0.00 0  
66 Hittle, Ron 0 0.00 0  
66 Kleppe, Bob 0 0.00 0  
66 Lemon, Christopher 0 0.00 0  
66 Lowhorn, Aaron 0 0.00 0  
66 Maxwell, Larry 0 0.00 0  
66 McGregor, Leroy 0 0.00 0  
66 Roberts, Jason 0 0.00 0  
66 Rude, Jeff 0 0.00 0  
66 Schneider Sr, Dave 0 0.00 0  
66 Sendleweck, Steve 0 0.00 0  
66 Silberg, Greg 0 0.00 0  
66 Vertesch, Mike 0 0.00 0  
    157 206.58