IBF OPEN INVITATIONAL

BassMaster's Sport And Tackle
Indiana Bass Federation Open Invitational Trail
Ohio River, Rocky Point
June 14, 2009

Anglers - RESULTS

Results:   Anglers  |  Co-Anglers                   Standings:   Anglers  |  Co-Anglers

Place Angler # Fish Fish Weight Points Payout
1 Forrester, Tom 4 7.96 100 $2491 + $405 Big Bass
2 Vertesch, Mike 5 7.76 99 $1,578
3 Byard, Gary 4 7.38 98 $1,080
4 Edwards, TJ 5 6.94 97 $748
5 Felix, Fred 5 6.16 96 $665
6 Ault, Aaron 4 5.76 95 $499
7 Boyd, Allen 4 5.34 94 $416
8 Pund, Rick 4 5.26 93 $333
9 Drake, Bob 4 4.84 92 $291
10 Fields, Tim 3 4.68 91 $208
11 Zarick, David 4 4.54 90  
12 Owens, Scott 3 4.38 89  
13 Crawford, Drew 4 4.24 88  
14 Wilkinson, Chris 4 4.12 87  
15 Dillon, Terry 2 4.06 86  
16 Roberts, Jason 3 3.72 85  
17 McDonald, Billy 2 3.22 84  
17 Willsey, David 3 3.22 84  
19 Hook, Kelly 3 3.20 82  
19 Schneider Jr, Dave 3 3.20 82  
21 Bortlein, Ken 2 3.08 80  
21 McWilliams, Terry 3 3.08 80  
23 Brading, Tim 3 3.04 78  
23 Shepard, Jim 3 3.04 78  
25 Payne, Mike 1 2.02 76  
26 Clark, Garry 1 1.92 75  
27 Tingle, Damon 2 1.86 74  
28 Gunter, Rodney 1 1.84 73  
29 Brand, Dale 1 1.82 72  
30 Hinesley, Ronnie 2 1.80 71  
31 Coffee, Steve 1 1.76 70  
32 Jolly, Paul 1 1.68 69  
33 Dove, Mark 1 1.66 68  
33 Moravec, Edward 1 1.66 68  
35 Brewington, Mike 1 1.62 66  
36 Bayless, Bob 2 1.54 65  
37 Jones, Paul 1 1.42 64  
37 Martin, Bud 1 1.42 64  
39 Maupin, Tim 1 1.34 62  
40 Robison, Justin 1 1.26 61  
41 McCoy, Matt 1 1.22 60  
42 Hagen, Jim 1 1.10 59  
42 Toppe, Bob 1 1.10 59  
44 Sisk, Larry 1 1.08 57  
45 Rea, Bill 1 1.06 56  
46 Hunt, Doug 1 1.04 55  
46 Robinson, Herb 1 1.04 55  
48 Sweigart, John 1 0.82 53  
49 French, Ken 1 0.74 52  
49 Fye, Rich 1 0.74 52  
51 Bortlein, Chris 1 0.72 50  
51 Roberts, Sheldon 1 0.72 50  
53 Sager, Rex 1 0.70 48  
54 Gilliland Sr, Robert 1 0.68 47  
54 Strange, Jim 1 0.68 47  
56 Hartman, Keith 1 0.66 45  
57 Bauer, Ed 1 0.64 44  
58 Mallory, Lewis 1 0.60 43  
59 Bateman, Scott 0 0.00 0  
59 Davidson, Calvin 0 0.00 0  
59 Eicher, Ron 0 0.00 0  
59 Fess, Dale 0 0.00 0  
59 Hittle, Ron 0 0.00 0  
59 Kitchel, Ladd 0 0.00 0  
59 Kleppe, Bob 0 0.00 0  
59 Lemon, Christopher 0 0.00 0  
59 Lowhorn, Aaron 0 0.00 0  
59 McGregor, Leroy 0 0.00 0  
59 Moser, Brad 0 0.00 0  
59 Moyer, Stu 0 0.00 0  
59 Parton, Marvin 0 0.00 0  
59 Quinlin, Mike 0 0.00 0  
59 Reel, Phil 0 0.00 0  
59 Richardson, Shaun 0 0.00 0  
59 Rude, Jeff 0 0.00 0  
59 Schneider Sr, Dave 0 0.00 0  
59 Sendleweck, Steve 0 0.00 0  
59 Silberg, Greg 0 0.00 0  
59 Snyder, Jack 0 0.00 0  
59 Swint, Kenny 0 0.00 0  
59 Thomas, Wes 0 0.00 0  
    121 154.18