Indiana Bass Federation
Invitational Tournament Trail
2004 CLASSIC
PATOKA RESERVOIR OCTOBER 2 & 3
Anglers

2004 Classic - October 2nd & 3rd:   Anglers  |  Co-Anglers


    WEIGHT #FISH   WEIGHT #FISH TOTAL#  
POSITION NAME DAY 1 DAY 1   DAY 2 DAY 2 FISH WEIGHT
1 Eicher, Ronald 12.14 4   7.12 3 7 19.26
2 Quinlin, Mike 11.70 3   5.50 2 5 17.20
3 Gray, Nathan 10.94 3   3.48 1 4 14.42
4 Dove, Mark 2.00 1   12.34 5 6 14.34
5 Bauer, Ed 12.42 5   1.78 1 6 14.20
6 Buckner, Bill 12.76 4       4 12.76
7 Bowen, Lincoln 10.30 3   1.88 1 4 12.18
8 Jones, Paul 5.02 2   5.68 2 4 10.70
9 McDonald, Brandon 10.62 3       3 10.62
10 Sendelweck, Steve 10.56 4       4 10.56
11 Moyer, Stu 8.36 4   2.06 1 5 10.42
12 Hook, Kelly 6.70 3   3.60 2 5 10.30
13 Fess, Dale 9.64 3       3 9.64
14 Owens, Scott 9.20 3       3 9.20
15 Parton, Marvin 9.06 4       4 9.06
16 Hochstedler, Aaron 9.00 3       3 9.00
17 Roberts, Jason 6.48 2   2.50 1 3 8.98
18 McWilliams, Terry 8.42 3       3 8.42
19 Miller, Bernie 7.64 3       3 7.64
20 Grider, Barry 7.42 3       3 7.42
21 Swint, Kenneth 6.42 3       3 6.42
22 Pardue, Dan 5.90 3       3 5.90
23 Felix, Fred 1.66 1   3.74 1 2 5.40
24 Byard, Garry 5.30 2       2 5.30
25 Bateman, Scott 4.72 2       2 4.72
26 Hardwick, Rodney 2.34 1   1.80 1 2 4.14
27 Logue, Jon       4.00 1 1 4.00
28 Sisk, Marty 3.78 2       2 3.78
29 Hardwick, Scott       3.18 1 1 3.18
30 Sisk, Larry 2.90 1       1 2.90
31 Hittle, Ron 2.08 1       1 2.08
32 Hinesley, Steve 1.98 1       1 1.98
33 Reel, Phil 1.94 1       1 1.94
34 Hostetler, Larry 1.94 1       1 1.94
35 Arnett, Jerry 1.90 1       1 1.90
36 Huges, Curt 1.68 1       1 1.68
37 Ault, Aaron 1.66 1       1 1.66
38 Randolph, Mark             0.00
39 Brewington, Mike             0.00
40 Reed, Curtis             0.00
41 Kincaid, Garry             0.00
                 
  TOTALS 226.58 85   58.66 23 108 285.24




Updated on 10/4/2004