Indiana Bass Federation
Invitational Tournament Trail
ANGLERS CLASSIC
October 11th & 12th 2003


Anglers    |    Co-Anglers

  DAY ONE      10-11-2003   DAY TWO      10-12-2003
Position Name # Fish Weight   # Fish Weight   Total
# Fish
Weight
1 Blandford, Danny 4 8.90   5 11.56   9 20.46
2 Schneck, Brad 4 10.74   4 9.58   8 20.32
3 Todd, Tom 3 10.04   2 7.14   5 17.18
4 Edwards, Gary 3 10.88   2 5.24   5 16.12
5 Dillon, Terry 3 10.78   2 5.24   5 16.02
6 Hardwick, Scott 1 2.74   2 12.92   3 15.66
7 McWilliams, Terry 3 5.78   4 8.52   7 14.30
8 May, Tim 3 9.12   1 4.62   4 13.74
9 Bateman, Scott 3 9.10   1 4.40   4 13.50
10 McGlinchey, Scott 5 10.68   1 1.86   6 12.54
11 Hochstedler, Aaron 1 1.68   5 10.02   6 11.70
12 Ault, Aaron       3 11.28   3 11.28
13 Schneider Jr, David 1 1.94   3 9.32   4 11.26
14 Quinlin, Mike 3 8.00   1 2.58   4 10.58
15 Gray, Nathan 3 6.36   2 3.94   5 10.30
16 Fess, Dale 2 3.96   3 6.22   5 10.18
17 Arnett, Jerry 2 3.84   2 6.02   4 9.86
18 Smith, Jeff 3 9.86         3 9.86
19 Hardwick, Rodney 3 9.28         3 9.28
20 Moyer, Stu 3 6.70   1 2.22   4 8.92
21 Randolph, Mark       3 7.98   3 7.98
22 Jones, George 1 2.04   2 5.94   3 7.98
23 Sisk, Larry 1 2.22   2 5.08   3 7.30
24 Allen, Dewey 2 4.86   1 2.34   3 7.20
25 Hook, Kelly       2 6.80   2 6.80
26 Hughes, Curt 2 4.72   1 2.06   3 6.78
27 Cooper, Carl 2 5.10   1 1.64   3 6.74
28 Waldman, Brian 1 1.96   2 4.58   3 6.54
29 Stetich, Mike 3 6.10         3 6.10
30 Aly, David 2 5.94         2 5.94
31 Swint, Kenny 1 4.24   1 1.60   2 5.84
32 Parton, Marvin       2 5.50   2 5.50
33 Petterson, Mike 1 2.34   1 2.66   2 5.00
34 Grider, Barry 1 2.02   1 2.26   2 4.28
35 Reel, Phil 1 1.78   1 2.00   2 3.78
36 Sendelweck, Steve 2 3.78         2 3.78
37 Owens, Scott 1 3.56         1 3.56
38 Humphrey, Rick       1 3.52   1 3.52
39 Fisher, Jim 1 2.82         1 2.82
40 Bayless, Bob       1 1.98   1 1.98
41 Merriman, Rob 1 1.86         1 1.86
42 Tomlin, Rick 1 1.86         1 1.86
43 Valles, John 1 1.70         1 1.70
44 Gale, Jeff                
45 Land, Charlie                
                   
  Totals 78 199.28   66 178.62   144 377.90

Last Updated on 10/14/2003