Indiana Bass Federation
Invitational Tournament Trail
Tournament Results - Patoka 3/28/04
Anglers

Anglers   |    Co-Anglers

IBF INVITATIONAL TOURNAMENT  PATOKA 3/28/04  ANGLERS
No. of
Position Angler Points Fish Weight
1 Parton, Marvin 100 5 18.7
2 Bateman, Scott 99 5 18.64
3 Glock, Allen 98 4 18.3
4 Moyer, Stu 97 5 17.7
5 Reel, Phil 96 5 17.28
6 Hinesley, Steve 95 5 16.9
7 Bowen, Lincoln 94 4 14.92
8 Kinciad, Garry 93 4 13.28
9 Hardwick, Rodney 92 5 13.24
10 Wade, David 91 4 13.14
11 Pardue, Dan 90 4 13.02
12 Sendelweck, Steve 89 3 10.86
13 Hook, Kelly 88 5 10.64
14 Napier, Andy 87 3 10.5
15 Brewington, Mike 86 3 10.2
16 McGregor, Leroy 85 3 10.12
16 Tomlin, Rick 85 2 10.12
18 Sisk, Larry 83 4 9.96
19 Miller, Bernie 82 3 9.9
20 Dick, Dave 81 3 9.68
21 Buckner, Bill 80 4 9.6
22 Clark, Garry 79 3 8.68
23 Eicher, Ronald 78 2 8.66
24 McWilliams, Terry 77 3 8.46
25 Dillon, Terry L 76 3 8.44
26 Heckel, Ken 75 3 8.42
27 Logue, Jon 74 3 8.12
28 Elliott, Travis 73 3 8.4
29 Patterson, Michael 72 2 7.9
30 Kyle, JD 71 2 7.72
31 McDonald, Brandon 70 3 7.7
32 Rekeweg, Greg 69 2 7.54
33 Gray, Nathan 68 2 7.52
34 Roberts, Sheldon 67 2 7.48
35 Schneider Jr., Dave 66 3 7.38
36 Felix, Fred 65 3 7.36
37 Hardwick, Scott 64 3 7.08
38 Jones, Paul 63 2 7
39 Reed, Curtis 62 3 6.98
40 Sisk, Marty 61 4 6.96
41 Goodman, Dave 60 2 6.58
42 Humphrey, Rick 59 2 6.38
43 Shepherd, Tim 58 2 6.34
44 Barr, Billy 57 3 6.22
45 Slone, Tilden 56 2 5.92
46 Fess, Dale 55 1 5.8
47 Breivogel, Bob 54 2 5.74
48 Pearson, Ted 53 2 5.68
49 Quinlin, Mike 52 1 5.58
50 Denny, Tony 51 2 5.56
51 Schneider Sr., Dave 50 2 5.48
52 Meunier, Kevin 49 2 5.42
53 Blandford, Danny 48 2 5.36
53 Gossman, Jim 48 2 5.36
55 Stemmler, Bob 46 2 5.34
56 Hawkins, Jim 45 2 5.16
57 Allen, Ronald 44 1 5.06
58 Dove, Mark 43 1 4.78
59 Knies, Darrel 42 2 4.74
60 Owens, Scott 41 2 4.66
61 Ault, Aaron 40 2 4.62
61 Burks, Robert L. 40 2 4.62
63 Todd, Tom II 38 1 4.54
64 Kellems Sr., Tom 37 1 4.48
65 Schmidt, Clem 36 2 4.46
66 Hochstedler, Aaron 35 2 4.26
67 Robinson, Curt 34 2 4.22
67 June, Jack 34 2 4.22
69 Hostetler, Larry 32 1 4.12
70 Brumett, David 31 1 4.1
71 Scott, Alan 30 1 4.04
72 Yost, Wade 29 1 4
73 Hittle, Ron 28 1 3.9
73 Brand, Dale 28 1 3.9
75 Bauer, Ed 26 1 3.86
76 Hebert, Jeff 25 1 3.8
77 Sabatini, John 24 1 3.72
78 Arnett, Jerry 23 1 3.7
79 Byard, Gary 22 1 3.62
80 Amari, Don 21 2 3.6
81 French, Kenneth 20 1 3.52
82 Simmons, Dan 19 1 3.46
83 Maples, Bobby 18 1 3.22
84 Randolph, Mark 17 1 3.1
85 Swint, Kenneth 16 1 3.04
85 Edwards, Stacey 16 2 3.04
87 Chopp, Daniel 14 1 2.88
88 Martin, David 13 1 2.86
89 Ault, Greg 12 1 2.76
89 Thomas, Sonny 12 1 2.76
89 May, Tim 12 1 2.76
92 Berry, Bill 9 1 2.74
93 Edwards, Gary 8 1 2.7
94 Burgess, William 7 1 2.68
95 Wooten, Carl 6 1 2.5
96 Thomas, Kevin 5 1 2.4
97 Aly, David 4 1 2.34
98 Schroeder, Keith 3 1 2.26
99 Jolly, Paul 2 1 2.12
100 Hughes, Curt 1 1 2.02
100 Spurgeon, Bob 1 1 2.02
101 Clift, Raymond 0 0 0
101 Young, Kenneth 0 1 2
101 Gregory, Ken 0 0 0
101 Willsey, David 0 0 0
101 Long, Nathan 0 0 0
101 Bruce, Merrill 0 0 0
101 Blanch, Kevin 0 0 0
101 Childers, Scott 0 0 0
101 LaTulip, Dan 0 0 0
101 O'Conner, Eddie 0 0 0
101 Gray, John W 0 0 0
101 Scott, David 0 1 1.86
101 McClamroch, Bruce 0 0 0
101 Mallory, Lewis 0 0 0
101 Jones, George 0 0 0
101 Giesler, Ross 0 0 0
101 Gill, Ronnie 0 0 0
101 Fisher, Jim 0 0 0
101 McClain, Frank 0 0 0
101 Stetich, Michael 0 0 0
101 Wagley, Matt 0 0 0
101 Bruntlett, Shawn 0 0 0
101 Smith, Jeff 0 0 0
101 Rea, William H. 0 0 0
101 Valles, John 0 1 2
101 McCoy, Matt 0 0 0
101 Taylor, Jeff 0 0 0
101 Lowhorn, Aaron 0 0 0
101 McGee, Dennis 0 0 0
101 Fye, Rich 0 0 0
101 Calhoun, Mitch 0 0 0
101 Embry, Bill 0 0 0
101 Sager, Rex 0 0 0
101 Baker Jr., Gary 0 0 0
101 Dildine, Richard 0 0 0
101 Grider, Barry 0 0 0

Updated on 4/1/2004