Indiana Bass Federation
Invitational Tournament Trail
Tournament Results - Patoka 4/7/02
Anglers

Anglers   |    Co-Anglers

      No. of   Classic       No. of   Classic
Winnings Position Angler Fish Weight Points   Position Angler Fish Weight Points
$4,037 1 French, Kenny 4 18.27 75   74 Scott, Alan 1 1.78 2
$1,678 2 Fess, Dale 5 14.84 74   75 Mitchell, Gary 1 1.77 1
$1,104 3 Moyer, Stu 5 14.58 73   76 Hellums, James 1 1.74 0
$796 4 Schroering, John 5 13.60 72   77 Gill, Ronnie 1 1.59 0
$506 5 Worthy, Rob 4 10.91 71   78 Rekeweg, Greg 1 1.58 0
$362 6 Bortlein, Ken 3 10.80 70   79 Ault, Greg     0
$313 7 Scott, David 3 9.90 69   79 Bauer, Bill     0
$265 8 Kellems, Tom 3 9.86 68   79 Bruce, Merrill     0
$241 9 Todd, Tom 3 9.33 67   79 Bruick, Bob     0
$193 10 May, Tim 4 8.48 66   79 Carter, John     0
$169 11 Gladish, Brandon 3 8.25 65   79 Clark, Garry     0
$154 12 Trueblood, Michael 2 8.08 64   79 Clift, Raymond     0
$145 13 Pardue, Dan 3 7.97 63   79 Crawford, Ron     0
$135 14 Kennedy, Rick 2 7.59 62   79 Dewlen, Marc     0
$125 15 Tomlin, Rick 2 7.35 61   79 Dillon, Terry     0
  16 Breivogel, Bob 3 7.21 60   79 Edwards, Gary     0
  17 Long, Nathan 3 7.05 59   79 Eicher, Ron     0
  18 Jones, George 2 6.84 58   79 Embry, Bill     0
  19 Ault, Aaron 2 6.70 57   79 Favors, Dave     0
  20 VonDielingen, Jon 2 6.42 56   79 Glock, Allen     0
  21 Pate, Eric 2 6.17 55   79 Goodman, David     0
  22 Dove, Mark 2 5.98 54   79 Gramza, David     0
  23 Mathews, Bruce 2 5.95 53   79 Haag, Larry     0
  24 Hardwick, Rodney 2 5.85 52   79 Hebert, Jeff     0
  25 Gosman, Jim 2 5.57 51   79 Hittle, Ron     0
  26 Chopp, Dan 2 5.52 50   79 Hochstedler, Aaron     0
  27 Hostetler, Larry 2 5.51 49   79 Hook, Kelly     0
  28 Fisher, Jim 2 5.42 48   79 Hosmer, Rick     0
  29 Lowhorn, Aaron 2 5.34 47   79 Hughes, Curt     0
  30 Hentrup, Charlie 2 5.27 46   79 Humphrey, Rick     0
  31 Moake, Ron 2 5.24 45   79 Jenkins, Andy     0
  32 Schneider Jr, Dave 2 5.13 44   79 Johnson, Denny     0
  33 Byard, Gary 2 4.85 43   79 Jones, Matt     0
  34 Gale, Jeff 2 4.81 42   79 June, Jack     0
  35 Schneck, Brad 1 4.70 41   79 Kitchel, Ladd     0
  36 Robinson, Curt 1 4.55 40   79 Koch, Chris     0
  37 Edwards, Stacey 2 4.40 39   79 Lemon, Chris     0
  38 Bowen, Lincoln 2 4.31 38   79 Ludwig, Chris     0
  39 Merriman, Robert 2 4.14 37   79 Mallory, Lewis     0
  40 Harris, Travis 2 4.02 36   79 Martin, David     0
  41 Jones, Paul 1 3.98 35   79 McEntire, Loyd     0
  41 Valles, John 1 3.98 35   79 McGregor, Leroy     0
  43 Lytle, Dennis 2 3.96 33   79 McWilliams, Terry     0
  44 Gray, Nathan 2 3.72 32   79 Miller, Bernie     0
  45 Lopossa, Brandon 1 3.62 31   79 Monroe, Jason     0
  46 Loveless, Jerry 1 3.52 30   79 Moody, Ron     0
  47 Parton, Marvin 1 3.45 29   79 Moses, Ron     0
  48 Brewington, Mike 1 3.43 28   79 Myers, Larry     0
  49 Gregory, Ken 1 3.42 27   79 Parent, Joe     0
  50 Allen, Dewey 1 3.27 26   79 Quinlin, Mike     0
  50 Hawkins, Jim 1 3.27 26   79 Ready, Buck     0
  52 Swint, Kenny 1 3.20 24   79 Reed, Curt     0
  53 Owens, Scott 1 3.19 23   79 Reel, Phil     0
  54 Brown, George 1 2.98 22   79 Robinson, Brad     0
  55 Maxwell, Jeff 1 2.81 21   79 Russell, Tiny     0
  56 Egley, Max 1 2.78 20   79 Ruster, Doug     0
  57 Willsey, David 1 2.63 19   79 Schmidt, Clem     0
  58 Felix, Fred 1 2.59 18   79 Schneider Sr, David     0
  59 Sager, Rex 1 2.58 17   79 Schroeder, Keith     0
  60 Brown, Denny 1 2.51 16   79 Sendleweck, Steve     0
  61 Kincaid, Garry 1 2.48 15   79 Sisk, Larry     0
  62 Gunter, Barry 1 2.41 14   79 Spurgeon, Bob     0
  63 Rasnick, Joe 1 2.32 13   79 Stemmler, Bob     0
  64 Gipson, Dave 1 2.31 12   79 Thomas, Wes     0
  65 Gray, John 1 2.22 11   79 Toppe, Bob     0
  65 Seal, Mike 1 2.22 11   79 Van De Keere, Jeff     0
  67 Arnett, Jerry 1 2.05 9   79 Vaught, Jack     0
  68 Cooper, Carl 1 2.00 8   79 Voiles, Gary     0
  69 Grider, Barry 1 1.97 7   79 Wenger, John     0
  70 Blanch Jr, Mike 1 1.89 6   79 Winn, Mike     0
  70 Jolly, Paul 1 1.89 6   79 Woods, Curtis     0
  72 Moore, David 1 1.84 4   79 Wooten, Carl     0
  73 Aly, David 1 1.82 3            

Updated on 4/15/2002