Indiana Bass Federation
Invitational Tournament Trail
Tournament Results - Rocky Point 7/13/03
Anglers

Rocky Point 7/13/03:   Anglers  |  Co-Anglers                   Standings as of 7/13/2003:   Anglers  |  Co-Anglers

      No. of   Classic
Winnings Position Angler Fish Weight Points
$3,236 1 Quinlin, Mike 4 7.84 100
$1,618 2 Hardwick, Rodney 5 7.50 99
$928 3 Bortlein, Ken 5 7.38 98
$669 4 Sisk, Larry 5 6.94 97
$432 5 Bales, Randy 4 6.44 96
$345 6 Jones, George 5 6.28 95
$324 7 Sendelweck, Steve 4 6.14 94
$302 8 Hook, Kelly 5 6.08 93
$280 9 Owens, Scott 4 5.90 92
$259 10 Bateman, Scott 4 5.62 91
$237 11 Karr, Greg 4 5.60 90
$210 12 Stetich, Mike 4 5.56 89
$190 13 Edwards, Gary 5 5.44 88
$170 14 Byard, Gary 4 5.28 87
$145 15 Jolly, Paul 2 5.22 86
$629 15 Merriman, Rob 2 5.22 86
$130 17 Bowen, Lincoln 4 5.00 84
$120 18 Todd, Tom 5 4.92 83
  19 Martin, David 3 4.82 82
  20 Rude, Jeff 3 4.80 81
  21 Randolph, Mark 4 4.74 80
  22 McWilliams, Terry 5 4.70 79
  23 Ault, Aaron 4 4.42 78
  24 Tomlin, Rick 3 4.32 77
  25 Scott, Alan 3 4.26 76
  26 Gale, Jeff 2 4.24 75
  27 June, Jack 3 4.22 74
  27 Petterson, Mike 3 4.02 73
  28 Cooper, Carl 4 3.98 72
  29 Hardwick, Scott 4 3.88 71
  30 Gill, Ronnie 3 3.72 70
  31 Clark, Garry 4 3.64 69
  32 Reel, Phil 3 3.34 68
  33 May, Tim 3 3.24 67
  34 Moyer, Stu 3 3.06 66
  34 Ferguson, Dick 2 3.06 66
  36 Patterson, Jim 3 2.90 64
  37 Fisher, Jim 3 3.86 63
  38 Schneider Jr, David 2 2.84 62
  39 Parton, Marvin 2 2.82 61
  39 Kincaid, Garry 2 2.82 60
  41 Felix, Fred 3 2.80 59
  42 Allen, Dewey 2 2.64 58
  43 Swint, Kenny 3 2.54 57
  43 McGregor, Leroy 2 2.54 57
  45 Patterson, Mike 1 2.52 55
  45 Jones, Paul 3 2.52 55
  47 Kennedy, Rick 2 2.48 53
  47 Valles, John 1 2.48 53
  49 Bottorff, Carl 2 2.46 51
  50 Gray, John 2 2.38 50
  51 Grider, Barry 2 2.34 49
  52 McGlinchey, Scott 2 2.32 48
  53 Myers, Larry 2 2.22 47
  53 Waldman, Brian 2 2.22 47
  55 Willsey, David 2 2.18 45
  56 Humphrey, Rick 2 2.12 44
  57 Favors, Dave 2 2.02 43
  57 Eicher, Ron 2 2.02 42
  59 McClamroch, Bruce A. 2 1.94 41
  60 Slone, Tilden 2 1.88 40
  61 Fess, Dale 2 1.82 39
  62 Blandford, Danny 2 1.80 38
  63 Hensley, Brian 2 1.70 37
  63 Dillon, Terry 2 1.70 37
  65 Arnett, Jerry 1 1.58 35
  66 French, Kenny 1 1.34 34
  67 Young, Kenneth 1 1.32 33
  68 Chopp, Dan 1 1.20 32
  69 Bayless, Bob 1 1.16 31
  70 Lytle, Dennis 1 1.14 30
  71 Goodman, David 1 1.12 29
  71 Seaton, Jason 1 1.12 29
  73 Schenk, Shad 1 1.10 27
  73 Pardue, Dan 1 1.10 27
  75 Schroeder, Don 1 1.08 25
  76 LaTulip, Dan 1 1.06 24
  77 Kitchel, Ladd 1 1.04 23
  77 Shots, Chuck 1 1.04 23
  77 Breivogel, Bob 1 1.04 23
  80 Reed, Curt 1 1.02 20
  81 McDonald, John 1 0.98 19
  82 Hochstedler, Aaron 1 0.96 18
  82 Smith, Jeff 1 0.96 18
  84 Miller, Bernie 1 0.94 16
  85 Lopossa, Brandon 1 0.92 15
  86 Gosman, Jim 1 0.88 14
  87 Wagley, Matt 1 0.86 13
  88 Land, Charlie 1 0.84 12
  89 Hawkins, Jim 1 0.82 11
  89 Spurgeon, Bob 1 0.82 11
  91 Schneck, Brad 1 0.78 9
  91 Mitchell, Gary 1 0.78 9
  93 Allen, Ronald      
  93 Aly, David      
  93 Brewington, Mike      
  93 Burgess, Bill      
  93 Creech, Tommy      
  93 Dove, Mark 1 0.00  
  93 Elliott, Travis      
  94 Fye, Rich      
  94 Gray, Nathan      
  94 Grundy, Harold      
  94 Haag, Larry      
  94 Hittle, Ron      
  94 Hostetler, Larry      
  94 Hughes, Curt      
  94 Kellums, Tom      
  94 Roberts, Jason      
  94 Robinson, Curt      
  94 Saffold, Jerry      
  94 Schneider Sr, Dave      
  94 Sheeks, Rick      
  94 Taylor, Jeff      
  94 Toppe, Bob      
  94 Wagner, Gary      
  94 Wooten, Carl      
  94 Worthy, Rob      

Last Updated on 7/14/2003