IBF OPEN INVITATIONAL RESULTS

A2O Boating Supplies - Patoka March 22, 2009

Co-Anglers

Results:   Anglers  |  Co-Anglers


Place Angler # of fish FishWeightTotal Points Payout
1 Dunn, Travis 5 17.66 100 $1,624
2 Schmidt, Clem 4 16.70 99 $1,028
3 Harper, Jamoni 5 15.94 98 $703
4 Herrell, Jason 3 12.26 97 $487
5 Diver, Mike 4 11.68 96 $433
6 Seals, Coty 4 11.36 95 $325
7 Wehner, Jeff 3 10.06 94 $271
8 Kladden, Greg 2 9.90 93 $216 +$550 Big Bass
9 Walton, Craig 2 9.74 92 $189
10 Grimes, Dwight 2 9.14 91 $135
11 Engle, Jacob 2 8.96 90
12 Rea, Tom 2 8.92 89
13 Wheeler, Jacob 3 7.76 88
14 Haxton, Cyril 2 7.52 87
15 Pugh, Tom 2 7.24 86
16 Zschiedrich, Tyler 3 6.64 85
17 Sobieski, Nicholas 2 6.34 84
18 Clark, Tim 2 6.22 83
19 Hickman, Pat 1 5.96 82
20 Evans, Ryan 1 5.90 81
21 Vandeventer, Norm 1 5.84 80
22 Cavazos, Henry 2 5.72 79
23 McAlexander, Aaron 1 5.72 79
24 Stone, Jim 1 5.58 77
25 Petterson, Mike 1 4.80 76
26 Kitchel, Larry 1 4.60 75
27 Laughlin, Ben 1 4.48 74
28 Sparks, David 1 4.28 73
29 Stewart, Cory 2 4.10 72
30 Shanafelt, Steven 1 4.02 71
31 Shanafelt, Duwayne 1 3.96 70
32 Schrader, Tom 1 3.50 69
33 Mitchel, Don 1 3.34 68
34 Wilson, Mike 1 3.08 67
35 McCue, Tim 1 3.06 66
36 Heidt, Mark 1 2.98 65
37 Kopp, Carl 1 2.98 65
38 Gillum, Allen 1 2.54 63
39 O'Conner, Ed 1 2.54 63
40 Waggoner, Brad 1 2.48 61
41 Kincaid, Garry 1 2.44 60
42 Havron, Rob 1 2.38 59
43 Partridge, Mike 1 2.36 58
44 Pierson, David 1 2.36 58
45 Womack, Michael 1 2.26 56
46 Heeke, Josh 1 2.18 55
47 Lehman, Steve 1 2.10 54
48 Ruhana, Michael 1 2.06 53
49 Harris, James 1 1.98 52
50 Randle II, Gary 1 1.96 51
51 Betts, Jim 1 1.92 50
52 McClure, Gary 1 1.90 49
53 Tuttle, Larry 1 1.88 48
54 Jones, Brad 1 1.84 47
55 Roller, Doug 1 1.80 46
56 Payne, Frank 1 1.70 45
57 Mann, Justin 1 1.64 44
58 Peak, Tom 1 1.64 44
59 Butcher, Brian 2 1.34 42
60 Wheeler, Dan 1 1.32 41
61 Boger, Eric 0 0.00 0
62 Brand, Roy 0 0.00 0
63 Brown, Dave 0 0.00 0
64 Bruner, Kyle 0 0.00 0
65 Brunetti, Ernie 0 0.00 0
66 Campbell, Rob 0 0.00 0
67 Clay, Travis 0 0.00 0
68 Clift, Justin 0 0.00 0
69 Combs, Michael 0 0.00 0
70 Crawford, Fred 0 0.00 0
71 Downs, Jamie 0 0.00 0
72 Eubank, Roger 0 0.00 0
73 Fairgrief, Michael 0 0.00 0
74 Fox, Raymond 0 0.00 0
75 Freese, Kevin 0 0.00 0
76 Fromme, Daniel 0 0.00 0
77 Hagerman, Todd 0 0.00 0
78 Hartman Sr, Keith 0 0.00 0
79 Hartz, Jason 0 0.00 0
80 Hayes, Willard 0 0.00 0
81 Hazelip, Josh 0 0.00 0
82 Head, Nathan 0 0.00 0
83 Hopkins, Al 0 0.00 0
84 Houston, Bruce 0 0.00 0
85 Jahnke, Dylan 0 0.00 0
86 Jelinek, Lynn 0 0.00 0
87 Jones, Greg 0 0.00 0
88 Keen, Troy 0 0.00 0
89 Keltner, Kevin 0 0.00 0
90 Knoll, Jason 0 0.00 0
91 Lawalin, James 0 0.00 0
92 Lynam, Gena 0 0.00 0
93 Lytle, Mike 0 0.00 0
94 Mabbitt, Larry 0 0.00 0
95 Matheis, Jill 0 0.00 0
96 McConnell, Jerry 0 0.00 0
97 McGuire, Mike 0 0.00 0
98 Miller, David 0 0.00 0
99 New, Darren 0 0.00 0
100 Patterson, Josh 0 0.00 0
101 Potter, Roy 0 0.00 0
102 Quiggins, Steve 0 0.00 0
103 Reese, Kevin 0 0.00 0
104 Royal, John 0 0.00 0
105 Rutledge, Josh 0 0.00 0
106 Scholle, Craig 0 0.00 0
107 Shackleford, Carter 0 0.00 0
108 Shanks, Marty 0 0.00 0
109 Sluss, John A. 0 0.00 0
110 Smith, Elias 0 0.00 0
111 South, Dan 0 0.00 0
112 Spicher, Lawrence 0 0.00 0
113 Watson, Larry 0 0.00 0
114 Weaver, Jeremy 0 0.00 0
115 White, Jimmy 0 0.00 0
116 Woodcock, Woody 0 0.00 0
117 Yoder, Rod 0 0.00 0
  97 314.56