IBF OPEN INVITATIONAL

Ted's Aqua Marine May 10, 2009
Indiana Bass Federation Open Invitational Trail
Monroe Reservoir

Co-Anglers - RESULTS

Results:   Anglers  |  Co-Anglers                   Standings:   Anglers  |  Co-Anglers


Place Angler # of fish FishWeightTotal Points Payout
1 Herrell, Jason 5 14.76 100 $1,416
2 Rhoton, Mitchel 4 10.58 99 $897
3 Bowen, Lincoln 2 8.38 98 $614 + BB $465
4 Wheeler, Jacob 3 7.54 97 $425
5 Seals, Coty 4 7.22 96 $378
6 Clark, Tim 3 6.44 95 $283
7 Roller, Doug 1 5.38 94 $236
8 Brown, Harold 1 4.48 93 $189
9 Stone, Jim 1 3.96 92 $165
10 Brunetti, Ernie 1 3.62 91 $118
11 Havron, Rob 1 3.58 90  
12 Miller, David 2 3.40 89  
13 McConnell, Jerry 1 2.86 88  
14 Schrader, Tom 1 2.82 87  
15 Moon, Scott 1 2.78 86  
16 Zschiedrich, Tyler 1 2.70 85  
17 Shanafelt, Steven 1 2.62 84  
18 Lawalin, James 1 2.58 83  
19 Petterson, Mike 2 2.58 83  
20 Scholle, Craig 1 2.56 81  
21 Vandeventer, Norm 1 2.34 80  
22 Brand, Roy 1 2.28 79  
23 Walton, Craig 1 2.28 79  
24 Gillum, Allen 1 2.08 77  
25 Kopp, Carl 1 2.08 77  
26 Cavazos, Henry 1 2.04 75  
27 Harper, Jamoni 1 1.90 74  
28 Hagerman, Todd 1 1.68 73  
29 James, John 1 1.58 72  
30 Laughlin, Ben 1 1.48 71  
31 Lambert, Drew 1 1.42 70  
32 Kincaid, Gary 1 1.40 69  
33 McGuire, Mike 1 1.34 68  
34 Matheis, Jill 1 1.32 67  
35 Doss, Eric 1 1.30 66  
36 Billhimer, Chuck 0 0.00 0  
37 Boger, Eric 0 0.00 0  
38 Brian Butcher 0 0.00 0  
39 Burk, Dustin 0 0.00 0  
40 Clay, Travis 0 0.00 0  
41 Clift, Justin 0 0.00 0  
42 Crawford, Fred 0 0.00 0  
43 Dinsmore, Steve 0 0.00 0  
44 Diver, Mike 0 0.00 0  
45 Downs, Jamie 0 0.00 0  
46 Dunn, Travis 0 0.00 0  
47 Engle, Jacob 0 0.00 0  
48 Fairgrief, Mike 0 0.00 0  
49 Fox, Raymond 0 0.00 0  
50 Fromme, Daniel 0 0.00 0  
51 Givens, Scott 0 0.00 0  
52 Grider, Red 0 0.00 0  
53 Grimes, Dwight 0 0.00 0  
54 Harris, James 0 0.00 0  
55 Hartman, Keith SR 0 0.00 0  
56 Hartz, Jason 0 0.00 0  
57 Haxton, Cyril 0 0.00 0  
58 Hendricks, Dale 0 0.00 0  
59 Jahnke, Dylan 0 0.00 0  
60 Jelinek, Lynn 0 0.00 0  
61 Jones, Brad 0 0.00 0  
62 Jones, Greg 0 0.00 0  
63 Keen, Troy 0 0.00 0  
64 Kitchel, Larry 0 0.00 0  
65 Kladden, Greg 0 0.00 0  
66 Knies, Adam 0 0.00 0  
67 Lynam, Gena 0 0.00 0  
68 Mabbitt, Larry 0 0.00 0  
69 Mann, Justin 0 0.00 0  
70 McAlexander, Aaron 0 0.00 0  
71 McCue, Tim 0 0.00 0  
72 Mosier, Tyler 0 0.00 0  
73 New, Darren 0 0.00 0  
74 O'Conner, Ed 0 0.00 0  
75 Patterson, Josh 0 0.00 0  
76 Payne, Frank 0 0.00 0  
77 Peak, Tom 0 0.00 0  
78 Potter, Roy 0 0.00 0  
79 Pugh, Tom 0 0.00 0  
80 Rea, Tom 0 0.00 0  
81 Reese, Kevin 0 0.00 0  
82 Roberts, Ryan 0 0.00 0  
83 Royal, John 0 0.00 0  
84 Ruhana, Mike 0 0.00 0  
85 Rutledge, Josh 0 0.00 0  
86 Schmidt, Clem 0 0.00 0  
87 Shackleford, Carter 0 0.00 0  
88 Shanafelt, Duwayne 0 0.00 0  
89 Sheffer, Brandon 0 0.00 0  
90 Sluss, John A 0 0.00 0  
91 Sobieski, Nicholas 0 0.00 0  
92 Sparks, David 0 0.00 0  
93 Spicher, Lawrence 0 0.00 0  
94 Stewart, Cory 0 0.00 0  
95 Sturm, Jack 0 0.00 0  
96 Tuttle, Larry 0 0.00 0  
97 Waggoner, Brad 0 0.00 0  
98 Watson, Larry 0 0.00 0  
99 Wehner, Jeff 0 0.00 0  
100 Wheeler, Dan 0 0.00 0  
101 Wilson, Mike 0 0.00 0  
102 Womack, Mike 0 0.00 0  
  97 314.56