IBF OPEN INVITATIONAL

Southern Indiana Marine
Indiana Bass Federation Open Invitational Trail
Ohio River, Rocky Point
June 13, 2009

Co-Anglers - RESULTS

Results:   Anglers  |  Co-Anglers                   Standings:   Anglers  |  Co-Anglers

Place Angler # Fish Fish Weight Points Payout
1 Vandeventer, Norm 4 8.14 100 $1138 + $405 Big Bass
2 Rutledge, Josh 2 4.02 99 $721
3 Keltner, Kevin 4 3.96 98 $493
4 Burk, Chris 3 3.54 97 $342
5 Watson, Larry 3 3.12 96 $304
6 Hopkins, Al 2 2.88 95 $228
7 Mabbitt, Larry 2 2.86 94 $190
8 Miller, David 1 2.82 93 $152
9 Brunetti, Ernie 3 2.60 92 $76
9 Herrell, Jason 3 2.60 92 $76
9 McConnell, Jerry 2 2.60 92 $76
12 O'Conner, Ed 2 2.54 89  
13 Clark, Tim 2 2.40 88  
14 Crawford, Fred 2 2.36 87  
15 Payne, Frank 2 2.30 86  
16 Fromme, Daniel 2 2.24 85  
16 Potter, Roy 2 2.24 85  
18 Kladden, Greg 2 2.16 83  
19 Jones, Steve 2 1.96 82  
20 Walton, Craig 2 1.78 81  
21 Ruhana, Michael 1 1.74 80  
22 Wehner, Jeff 2 1.72 79  
23 Brand, Roy 2 1.66 78  
24 Grimes, Dwight 2 1.64 77  
25 Dinsmore, Steve 1 1.52 76  
26 Shanafelt, Steven 1 1.50 75  
27 Laughlin, Ben 2 1.48 74  
28 Hendricks, Bill 1 1.42 73  
29 Slayback, Ronald 1 1.40 72  
30 Seals, Coty 1 1.34 71  
31 Robinson, DeAndre 1 1.24 70  
32 Diver, Mike 1 1.22 69  
33 Stone, Jim 1 1.20 68  
34 Freese, Kevin 1 1.14 67  
35 Wilson, Mike 1 1.12 66  
36 Gillum, Allen 1 1.06 65  
36 Lawalin, James 1 1.06 65  
36 Wheeler, Jacob 1 1.06 65  
39 Jones, Brad 1 1.02 62  
40 Petterson, Mike 1 0.98 61  
40 Zschiedrich, Tyler 1 0.98 61  
42 Scott, Bob 1 0.96 59  
43 Rhoton, Mitchell 1 0.90 58  
44 Lambert, Drew 1 0.88 57  
44 Moon, Scott 1 0.88 57  
44 Quiggins, Steve 1 0.88 57  
47 Wheeler, Dan 1 0.84 54  
48 McAlexander, Aaron 1 0.70 53  
49 Baurle, David 0 0.00 0  
49 Boger, Eric 0 0.00 0  
49 Bowen, Lincoln 0 0.00 0  
49 Brown, Harold 0 0.00 0  
49 Bruner, Kyle 0 0.00 0  
49 Cavazos, Henry 0 0.00 0  
49 Dunn, Travis 0 0.00 0  
49 Fox, Raymond 0 0.00 0  
49 Hagerman, Todd 0 0.00 0  
49 Harris, James 0 0.00 0  
49 Havron, Rob 0 0.00 0  
49 James, John 0 0.00 0  
49 Jelinek, Lynn 0 0.00 0  
49 Jones, Greg 0 0.00 0  
49 Kincaid, Garry 0 0.00 0  
49 Kitchel, Larry 0 0.00 0  
49 Kopp, Carl 0 0.00 0  
49 Lynam, Gena 0 0.00 0  
49 Matheis, Jill 0 0.00 0  
49 Mauro, Guy 0 0.00 0  
49 McCue, Tim 0 0.00 0  
49 McGuire, Mike 0 0.00 0  
49 Meadows, Greg 0 0.00 0  
49 New, Darren 0 0.00 0  
49 Peak, Tom 0 0.00 0  
49 Pugh, Tom 0 0.00 0  
49 Rea, Tom 0 0.00 0  
49 Schmidt, Clem 0 0.00 0  
49 Schrader, Tom 0 0.00 0  
49 Shackleford, Carter 0 0.00 0  
49 Sparks, David 0 0.00 0  
49 Spicher, Lawrence 0 0.00 0  
49 Stewart, Cory 0 0.00 0  
49 Womack, Michael 0 0.00 0  
    79