IBF OPEN INVITATIONAL

BassMaster's Sport And Tackle
Indiana Bass Federation Open Invitational Trail
Ohio River, Rocky Point
June 14, 2009

Co-Anglers - RESULTS

Results:   Anglers  |  Co-Anglers                   Standings:   Anglers  |  Co-Anglers

Place Co-Angler # Fish Fish Weight Points Payout
1 Wehner, Jeff 4 6.26 100 $1,097
2 Clark, Tim 5 5.74 99 $695
3 Kitchel, Larry 3 5.08 98 $475
4 Petterson, Mike 2 4.98 97 $329 + $395 Big Bass
5 Bruner, Kyle 3 4.38 96 $293
6 Kopp, Carl 3 3.60 95 $220
7 Hagerman, Todd 2 3.44 94 $183
8 Herrell, Jason 3 3.40 93 $147
9 Ruhana, Michael 2 3.32 92 $128
10 Watson, Larry 3 3.30 91 $92
11 Robinson, DeAndre 2 3.26 90  
12 Wheeler, Dan 3 3.18 89  
13 Quiggins, Steve 2 2.96 88  
14 Vandeventer, Norm 3 2.82 87  
15 Havron, Rob 3 2.74 86  
16 Shanafelt, Steven 2 2.68 85  
17 Dunn, Travis 3 2.62 84  
18 Cavazos, Henry 1 2.38 83  
19 McCue, Tim 1 2.02 82  
20 Rutledge, Josh 2 1.94 81  
21 Brand, Roy 1 1.92 80  
22 Jones, Greg 2 1.76 79  
23 Stone, Jim 1 1.68 78  
24 Keltner, Kevin 2 1.64 77  
25 Hopkins, Al 2 1.56 76  
26 Lambert, Drew 1 1.54 75  
27 Rea, Tom 1 1.46 74  
28 Rhoton, Mitchell 1 1.32 73  
29 Jones, Brad 1 1.30 72  
30 Wilson, Mike 1 1.10 71  
31 Walton, Craig 1 0.98 70  
32 Schrader, Tom 1 0.96 69  
33 Baurle, David 1 0.92 68  
34 Harris, James 1 0.82 67  
34 New, Darren 1 0.82 67  
36 Bowen, Lincoln 1 0.80 65  
36 Burk, Chris 1 0.80 65  
36 Spicher, Lawrence 1 0.80 65  
39 Diver, Mike 1 0.74 62  
39 McGuire, Mike 1 0.74 62  
39 O'Conner, Ed 1 0.74 62  
42 Boger, Eric 0 0.00 0  
42 Brown, Harold 0 0.00 0  
42 Brunetti, Ernie 0 0.00 0  
42 Crawford, Fred 0 0.00 0  
42 Dinsmore, Steve 0 0.00 0  
42 Freese, Kevin 0 0.00 0  
42 Gillum, Allen 0 0.00 0  
42 Grimes, Dwight 0 0.00 0  
42 Hendricks, Bill 0 0.00 0  
42 James, John 0 0.00 0  
42 Jelinek, Lynn 0 0.00 0  
42 Jones, Steve 0 0.00 0  
42 Kincaid, Garry 0 0.00 0  
42 Kladden, Greg 0 0.00 0  
42 Laughlin, Ben 0 0.00 0  
42 Lawalin, James 0 0.00 0  
42 Lynam, Gena 0 0.00 0  
42 Mabbitt, Larry 0 0.00 0  
42 Matheis, Jill 0 0.00 0  
42 Mauro, Guy 0 0.00 0  
42 McAlexander, Aaron 0 0.00 0  
42 McConnell, Jerry 0 0.00 0  
42 Meadows, Greg 0 0.00 0  
42 Miller, David 0 0.00 0  
42 Moon, Scott 0 0.00 0  
42 Payne, Frank 0 0.00 0  
42 Peak, Tom 0 0.00 0  
42 Potter, Roy 0 0.00 0  
42 Pugh, Tom 0 0.00 0  
42 Schmidt, Clem 0 0.00 0  
42 Seals, Coty 0 0.00 0  
42 Shackleford, Carter 0 0.00 0  
42 Shanafelt, Duwayne 0 0.00 0  
42 Slayback, Ronald 0 0.00 0  
42 Sparks, David 0 0.00 0  
42 Stewart, Cory 0 0.00 0  
42 Womack, Michael 0 0.00 0  
42 Zschiedrich, Tyler 0 0.00 0  
    76 94.50