IBF OPEN INVITATIONAL

Indiana Bass Federation
Open Invitational Trail
Sutterfield's Plaque and Trophy
Patoka Lake July 12, 2009

Co-Anglers - RESULTS

Results:   Anglers  |  Co-Anglers                   Standings:   Anglers  |  Co-Anglers

Place Co-Angler # of Fish Total Weight Points Payout
1 Kitchel, Larry 5 13.40 100 $1,027
2 Royal, John 3 9.76 99 $651
3 Matheis, Jill 3 8.32 98 $445
4 McGuire, Mike 3 8.18 97 $309
5 McConnell, Jerry 3 7.72 96 $274
6 Brand, Roy 2 7.18 95 $206
7 Kladden, Greg 1 6.50 94 $172 + $365 Big Bass
8 Brown, Harold 2 6.16 93 $137
9 Grimes, Dwight 1 5.36 92 $120
10 Clark, Tim 1 5.02 91 $86
11 Shanafelt, Duwayne 1 5.00 90  
12 Vandeventer, Norm 1 4.82 89  
13 Payne, Frank 2 4.54 88  
14 Sproessig ©, Russ 1 3.98 87  
15 Bowen, Lincoln 1 3.86 86  
16 Potter, Roy 1 3.70 85  
17 Walton, Craig 1 3.56 84  
18 Havron, Rob 1 3.54 83  
19 Quiggins, Steve 2 3.22 82  
20 Brunetti, Ernie 1 3.20 81  
21 Shanafelt, Steven 1 2.74 80  
22 Stone, Jim 1 2.72 79  
23 Kopp, Carl 1 2.64 78  
24 Burk, Chris 1 2.44 77  
24 Rutledge, Josh 1 2.44 77  
26 Gillum, Allen 1 2.28 75  
27 Cavazos, Henry 1 2.22 74  
27 Moon, Scott 1 2.22 74  
29 Wheeler, Jacob 1 2.10 72  
30 Wehner, Jeff 1 2.04 71  
31 Dillon, Bill 1 2.02 70  
31 Schrader, Tom 1 2.02 70  
33 Seals, Coty 1 1.98 68  
34 Head, Nathan 1 1.92 67  
34 Jones, Greg 1 1.92 67  
36 Laughlin, Ben 1 1.78 65  
37 Mauro, Guy 1 1.74 64  
38 Jones, Brad 1 1.60 63  
39 Rhoton, Mitchell 1 1.56 62  
40 Boger, Eric 0 0.00 0  
40 Bruner, Kyle 0 0.00 0  
40 Clift, Justin 0 0.00 0  
40 Crawford, Fred 0 0.00 0  
40 Diver, Mike 0 0.00 0  
40 Dunn, Travis 0 0.00 0  
40 Fairgrief, Mike 0 0.00 0  
40 Fox, Raymond 0 0.00 0  
40 Freese, Kevin 0 0.00 0  
40 Hagerman, Todd 0 0.00 0  
40 Harris, James 0 0.00 0  
40 Herrell, Jason 0 0.00 0  
40 Jelinek, Lynn 0 0.00 0  
40 Kincaid, Garry 0 0.00 0  
40 Kratzer, Kevin 0 0.00 0  
40 Lawalin, James 0 0.00 0  
40 McAlexander, Aaron 0 0.00 0  
40 McCue, Tim 0 0.00 0  
40 McIntosh, Matt 0 0.00 0  
40 Miller, David 0 0.00 0  
40 New, Darren 0 0.00 0  
40 O'Conner, Ed 0 0.00 0  
40 Petterson, Mike 0 0.00 0  
40 Rea, Tom 0 0.00 0  
40 Robinson, Myles 0 0.00 0  
40 Ruhana, Michael 0 0.00 0  
40 Schier, Mark 0 0.00 0  
40 Schmidt, Clem 0 0.00 0  
40 Smith ©, Shon 0 0.00 0  
40 Smith, Elias 0 0.00 0  
40 Spicher, Lawrence 0 0.00 0  
40 Stewart, Cory 0 0.00 0  
40 Watson, Larry 0 0.00 0  
40 Wheeler, Dan 0 0.00 0  
40 Wilson, Mike 0 0.00 0  
40 Zschiedrich, Tyler 0 0.00 0  
    55 157.40