Indiana Bass Federation
Invitational Tournament Trail
2004 CLASSIC
PATOKA RESERVOIR OCTOBER 2 & 3
Co-Anglers

2004 Classic - October 2nd & 3rd:   Anglers  |  Co-Anglers


    WEIGHT #FISH   WEIGHT #FISH TOTAL#  
POSITION NAME DAY 1 DAY 1   DAY 2 DAY 2 FISH WEIGHT
1 Fox Jr., Charles 9.18 4   2.46 1 5 11.64
2 Keltner, Kevin 5.96 3   1.74   3 7.70
3 Schrader, Tom 2.04 1   3.82 1 2 5.86
4 Johnson, Rodney 3.16 1   2.22 1 2 5.38
5 Svec, Paul 4.82 3       3 4.82
6 Haxton, Cyril       4.62 1 1 4.62
7 Smith, Kenneth 4.48 2       2 4.48
8 Lehaman, Steve 4.24 2       2 4.24
9 Potter, Roy       4.20 1 1 4.20
10 Justice, Pete 2.16 1   1.90 1 2 4.06
11 Sturm, Jack 2.04 1   1.86 1 2 3.90
12 Ubelhor, Donnie 3.22 1       1 3.22
13 Valles, Joe 2.84 1       1 2.84
14 Thompson, Brian 2.80 1       1 2.80
15 Miller, James 2.62 1       1 2.62
16 Pedigo, Walter       2.56 1 1 2.56
17 Kuebler, Charlie 2.54 1       1 2.54
18 Williams, Mark 2.54 1       1 2.54
19 Leffel, George 2.30 1       1 2.30
20 Crafton, Bryan 2.12 1       1 2.12
21 Littrell, Steve 1.96 1       1 1.96
22 Pitts, Greg       1.90 1 1 1.90
23 Moser, Brad 1.84 1       1 1.84
24 Latour, Rob "Shorty" 1.64 1       1 1.64
25 Marshall, Mike             0.00
26 Bates, Lincoln             0.00
27 Cavazos Jr., Henry             0.00
28 Phillips, Paul             0.00
29 Lytle, Dennis             0.00
30 Stone II, James L             0.00
31 Roberts, Brian             0.00
32 Starret, Chad             0.00
33 Eulger, Guy             0.00
34 Tate, Kevin             0.00
35 Williams, Brad             0.00
36 McKim, Darin             0.00
37 Fritz, John             0.00
38 Jones, Lee             0.00
39 Murray, Jason             0.00
40 Eades, Wayne             0.00
41 Mundt, Jack             0.00
                 
  Totals 64.50 29   27.28 9 38 91.78




Updated on 10/4/2004