Indiana Bass Federation
Classic Results - Geist & Morse October 7 & 8, 2006
Co-Anglers

Anglers  |  Co-Anglers


    DAY 1   DAY 2   TOTAL  
STANDINGS ANGLER # OF FISH WGT # OF FISH WGT # OF FISH WGT
1 Carter, Dave 1 1.2 2 8.14 3 9.34
2 Vandeventer, Norm 3 6.08 1 2.5 4 8.58
3 Keltner, Kevin 3 4.4 2 3.9 5 8.3
4 Grider, Red 0 0 3 8.24 3 8.24
5 Addington, Gilmer 0 0 2 7.92 2 7.92
6 Huff, Ron 2 3.32 1 4.24 3 7.56
7 Rhoton, Mitchell 2 4.12 1 2.04 3 6.16
8 McGuire, Mike 1 4.52 0 0 1 4.52
9 Wilson, Larry 1 2.52 1 1.86 2 4.38
10 Fromme, Dan 0 0 1 3.04 1 3.04
11 Haxton, Cyril 0 0 1 2.56 1 2.56
12 Berry, Jim 0 0 1 2.22 1 2.22
13 Garing, Alan 1 2.04 0 0 1 2.04
14 Smith, Ken 1 1.94 0 0 1 1.94
15 Starrett, Chad 0 0 1 1.78 1 1.78
16 Lehman, Steve 0 0 1 1.76 1 1.76
17 McConnell, Jerry 0 0 1 1.66 1 1.66
18 Dieterman, Scott 1 1.66 0 0 1 1.66
19 Chappell, Dave 1 1.46 0 0 1 1.46
20 Stone, Jim 0 0 1 1.36 1 1.36
21 Potter, Roy 1 1.34 0 0 1 1.34
22 Roller, Doug 1 1.2 0 0 1 1.2




Updated on 10/22/06