Indiana Bass Federation
Invitational Tournament Trail
CO-ANGLERS CLASSIC
October 11th & 12th 2003


Anglers    |    Co-Anglers

  DAY ONE      10-11-2003   DAY TWO      10-12-2003
Position Name # Fish Weight   # Fish Weight   Total
# Fish
Weight
1 Shackelford, Carter 4 12.06   2 6.2   6 18.26
2 Lehman, Steve 3 6.28   2 4.52   5 10.8
3 Fritz, John 1 3   3 6.36   4 9.36
4 Sturm, Jack 3 9.14         3 9.14
5 Starrett, Chad 3 6.34   1 1.68   4 8.02
6 Bauer, Ed 1 2.4   2 4.56   3 6.96
7 Mann, Justin 2 4.26   1 2.54   3 6.8
8 Zarick, David 3 6.72         3 6.72
9 Lyons, Mark 2 5.84         2 5.84
10 Addington, Gilmer 1 2.22   1 3.42   2 5.64
11 McCue, Tim 2 3.66   1 1.92   3 5.58
12 Haxton, Cy       2 5.18   2 5.18
13 Kippenbrock, Brad 2 5.08         2 5.08
14 Hart, Kenneth 1 4.98         1 4.98
15 Dunn, Travis 1 4.2         1 4.2
16 Bortlein, Chris       2 4.06   2 4.06
17 Jones, Lee 2 3.84         2 3.84
18 Garing, Alan       1 2.96   1 2.96
19 Freese, Kevin 1 2.86         1 2.86
20 Class, Walter       1 2.84   1 2.84
21 Davidson, Britt 1 2.7         1 2.7
22 Crawford, Drew       1 2.4   1 2.4
23 McKim, Darin       1 2.3   1 2.3
24 Napier, Andy 1 2.16         1 2.16
25 Carter, John       1 2.1   1 2.1
26 Evans, Greg 1 2.02         1 2.02
27 Eades, Wayne       1 2   1 2
28 Gillum, Sam       1 1.82   1 1.82
29 Fox, Charles       1 1.68   1 1.68
30 Beyers, Andy                
31 Dick, Dave                
32 Dildine, Richard                
33 Drudge, Roland                
34 Howard, Todd                
35 Kuebler, Charlie                
36 Leffel, George                
37 Mundt, Jack                
38 Myers, Terry                
39 O'Conner, Ed                
40 Partridge, Mike                
41 Pedigo, Walter                
42 Potter, Roy                
43 Schrader, Tom                
44 Spurgeon, Joe                
45 Thompson, Todd                
                   
  Totals 35 89.76   25 58.54   60 148.3

Last Updated on 10/14/2003