Indiana Bass Federation
Invitational Tournament Trail
Tournament Standings after Monroe Reservoir 8/11/02
Anglers Standings

Monroe Reservoir 8/11/02:   Anglers  |  Co-Anglers                   Standings as of 8/11/2002:   Anglers  |  Co-Anglers

    Patoka Wawasee Patoka Rocky Point Monroe Classic
Position Angler 4/7/2002 5/5/2002 6/9/2002 7/7/2002 8/11/2002 Points
1 Bortlein, Ken 70 61 57 59 40 287
2 French, Kenny 75 0 67 71 73 286
2 Dove, Mark 54 53 61 66 52 286
4 May, Tim 66 46 11 53 75 251
5 Kennedy, Rick 62 50 68 64 0 244
6 Moyer, Stu 73 68 0 70 31 242
6 Trueblood, Michael 64 46 58 0 74 242
8 Fess, Dale 74 0 37 67 63 241
9 Jones, Paul 35 0 74 75 45 229
10 Todd, Tom 67 0 37 62 59 225
11 Hardwick, Rodney 52 0 44 72 41 209
12 Bowen, Lincoln 38 54 3 46 67 208
13 Owens, Scott 23 60 52 58 14 207
14 Schroering, John 72 0 71 9 47 199
15 Seal, Mike 11 0 65 50 70 196
16 Reel, Phil 0 72 43 74 0 189
17 Brown, George 22 0 50 57 54 183
18 Brewington, Mike 28 57 0 73 23 181
19 Wooten, Carl 0 41 32 45 61 179
20 Hittle, Ron 0 0 63 43 71 177
21 Worthy, Rob 71 52 41 0 11 175
22 Favors, Dave 0 58 0 68 44 170
22 Fisher, Jim 48 34 48 40 0 170
24 Hawkins, Jim 26 43 43 34 21 167
25 Gray, Nathan 32 0 0 65 69 166
26 Pardue, Dan 63 0 0 69 29 161
27 Ault, Greg 0 0 60 63 35 158
28 Maxwell, Jeff 21 67 0 0 68 156
28 Allen, Dewey 26 0 27 48 55 156
30 Schneck, Brad 41 31 22 35 24 153
31 Gosman, Jim 51 0 52 0 48 151
32 Hensley, Brian 0 73 0 54 20 147
33 Kitchel, Ladd 0 64 33 45 0 142
34 Merriman, Robert 37 49 39 0 16 141
35 Miller, Bernie 0 32 54 33 19 138
35 Swint, Kenny 24 0 64 0 50 138
37 Byard, Gary 43 0 49 9 35 136
38 Amari, Don 0 59 0 60 15 134
39 Rasnick, Joe 13 0 72 28 17 130
39 Moore, David 4 0 35 49 42 130
39 Martin, David 0 56 13 18 43 130
39 Ault, Aaron 57 39 21 13 0 130
43 Hook, Kelly 0 0 66 24 39 129
44 Vaught, Jack 0 62 0 0 65 127
44 Grider, Barry 7 0 25 23 72 127
46 Breivogel, Bob 60 0 0 36 28 124
46 Jones, George 58 0 0 0 66 124
48 Lytle, Dennis 33 48 24 0 14 119
49 Hochstedler, Aaron 0 65 6 47 0 118
50 Moses, Ron 0 0 39 20 58 117
51 Dewlen, Marc 0 69 32 15 0 116
51 Lowhorn, Aaron 47 0 53 16 0 116
51 Lemon, Chris 0 0 47 13 56 116
54 Moake, Ron 45 36 16 15 0 112
55 Parton, Marvin 29 0 0 33 49 111
56 Gregory, Ken 27 40 0 42 0 109
57 Jolly, Paul 6 0 4 61 37 108
58 McGregor, Leroy 0 0 12 41 53 106
58 Gray, John 11 0 70 7 18 106
58 Sisk, Larry 0 0 73 7 26 106
61 Hostetler, Larry 49 44 10 0 0 103
62 Robinson, Curt 40 0 62 0 0 102
63 Valles, John 35 0 8 26 30 99
64 Haag, Larry 0 0 0 39 58 97
65 Mathews, Bruce 53 0 18 21 0 92
65 Quinlin, Mike 0 0 57 0 35 92
67 Willsey, David 19 0 47 22 0 88
67 Kellems, Tom 68 0 0 20 0 88
69 Felix, Fred 18 0 69 0 0 87
70 Kincaid, Garry 15 0 0 25 46 86
71 Hughes, Curt 0 0 34 0 51 85
71 Goodman, David 0 0 75 10 0 85
73 Carter, John 0 47 0 5 32 84
74 Schneider Jr, Dave 44 0 0 39 0 83
75 Schweisberger, Steve 0 75 0 0 0 75
76 Jenkins, Andy 0 74 0 0 0 74
77 Myers, Larry 0 0 20 51 0 71
77 Miller, Ed 0 71 0 0 0 71
79 Zona, Mark 0 70 0 0 0 70
80 Wenger, John 0 66 3 0 0 69
80 McWilliams, Terry 0 33 0 0 36 69
80 Scott, David 69 0 0 0 0 69
83 Aly, David 3 36 0 29 0 68
84 Gladish, Brandon 65 0 0 0 0 65
85 Van De Keere, Jeff 0 64 0 0 0 64
85 McDonald, Bill 0 0 0 0 64 64
85 Sendelweck, Steve 0 0 0 37 27 64
88 Hebert, Jeff 0 0 0 0 62 62
89 Tomlin, Rick 61 0 0 0 0 61
90 Roberts, Jason 0 0 29 31 0 60
90 Humphrey, Rick 0 0 0 0 60 60
92 Long, Nathan 59 0 0 0 0 59
92 Spurgeon, Bob 0 0 9 11 39 59
92 Robinson, Danny 0 0 59 0 0 59
95 VonDielingen, Jon 56 0 0 0 0 56
95 Pickett, Jim 0 0 0 56 0 56
95 Bruce, Merrill 0 0 0 56 0 56
98 Pate, Eric 55 0 0 0 0 55
98 Loveless, Jerry 30 0 0 0 25 55
98 Beard, Isreal 0 55 0 0 0 55
98 Gill, Ronnie 0 0 55 0 0 55
102 Sager, Rex 17 37 0 0 0 54
102 Lopossa, Brandon 31 0 23 0 0 54
104 Slone, Tilden 0 0 0 52 0 52
105 Hentrup, Charlie 46 0 5 0 0 51
105 Yost, Wade 0 51 0 0 0 51
107 Chopp, Dan 50 0 0 0 0 50
107 Eicher, Ron 0 38 0 0 12 50
109 Dillon, Terry 0 0 19 27 0 46
109 Cooper, Carl 8 0 27 0 11 46
111 Schroeder, Don 0 0 45 0 0 45
112 Jones, Matt 0 42 0 0 0 42
112 Scott, Alan 2 0 0 17 23 42
112 Gale, Jeff 42 0 0 0 0 42
115 Clift, Raymond 0 0 40 0 0 40
116 Edwards, Stacey 39 0 0 0 0 39
117 Schneider Sr, David 0 0 8 30 0 38
118 Harris, Travis 36 0 0 0 0 36
119 Gunter, Barry 14 0 18 0 0 32
120 Toppe, Bob 0 0 30 0 0 30
121 Mitchell, Gary 1 0 28 0 0 29
122 Arnett, Jerry 9 0 14 0 0 23
123 Egley, Max 20 0 0 0 0 20
124 Brown, Denny 16 0 0 0 0 16
125 Hellums, James 0 0 15 0 0 15
126 Gipson, Dave 12 0 0 0 0 12
127 Blanch Jr, Mike 6 0 0 0 0 6
128 Reed, Curt 0 0 3 0 0 3
129 Bauer, Bill 0 0 0 0 0 0
129 Bennett, Tony 0 0 0 0 0 0
129 Bruick, Bob 0 0 0 0 0 0
129 Clark, Garry 0 0 0 0 0 0
129 Crawford, Ron 0 0 0 0 0 0
129 Drudge, Roland 0 0 0 0 0 0
129 Edwards, Gary 0 0 0 0 0 0
129 Embry, Bill 0 0 0 0 0 0
129 Glock, Allen 0 0 0 0 0 0
129 Gramza, David 0 0 0 0 0 0
129 Hosmer, Rick 0 0 0 0 0 0
129 Hunt, Phil 0 0 0 0 0 0
129 Johnson, Denny 0 0 0 0 0 0
129 June, Jack 0 0 0 0 0 0
129 Karr, Greg 0 0 0 0 0 0
129 Koch, Chris 0 0 0 0 0 0
129 Leazier Sr, Ken 0 0 0 0 0 0
129 Leazier, Wayne 0 0 0 0 0 0
129 Ludwig, Chris 0 0 0 0 0 0
129 Mallory, Lewis 0 0 0 0 0 0
129 McEntire, Loyd 0 0 0 0 0 0
129 Monroe, Jason 0 0 0 0 0 0
129 Moody, Ron 0 0 0 0 0 0
129 Mullen, David 0 0 0 0 0 0
129 Parent, Joe 0 0 0 0 0 0
129 Ready, Buck 0 0 0 0 0 0
129 Rekeweg, Greg 0 0 0 0 0 0
129 Robertson, Mike 0 0 0 0 0 0
129 Robinson, Brad 0 0 0 0 0 0
129 Russell, Tiny 0 0 0 0 0 0
129 Ruster, Doug 0 0 0 0 0 0
129 Schmidt, Clem 0 0 0 0 0 0
129 Schroeder, Keith 0 0 0 0 0 0
129 Thomas, Wes 0 0 0 0 0 0
129 Voiles, Gary 0 0 0 0 0 0
129 Watson, Robert 0 0 0 0 0 0
129 Weaver, Cory 0 0 0 0 0 0
129 Winn, Mike 0 0 0 0 0 0
129 Wolford, Garry 0 0 0 0 0 0
129 Woods, Curtis 0 0 0 0 0 0

Last Updated on 8/13/2002