Indiana Bass Federation
Invitational Tournament Trail
Overall Standings as of 8/22/04 - Monroe II
Anglers

Monroe II - 8/22/04:   Anglers  |  Co-Anglers                   Standings as of 8/22/2004:   Anglers  |  Co-Anglers


Overall Angler's Tourn 1 Tourn 2 Tourn 3 Tourn 4 Tourn 5 Tourn 6 Overall
Pos Name Points Points Points Points Points Points Standing
1 Bateman, Scott 99 90 97 57 86 0 429
2 Jones, Paul 63 100 87 84 94 0 428
3 Dove, Mark 43 99 90 97 85 0 414
4 McWilliams, Terry 77 96 77 71 88 0 409
5 Sendelweck, Steve 89 78 89 37 98 0 391
6 Bowen, Lincoln 94 38 65 90 90 0 377
7 Miller, Bernie 82 67 76 76 70 0 371
8 McDonald, Brandon 70 88 96 39 66 0 359
9 Hook, Kelly 88 66 99 96 0 0 349
9 Moyer, Stu 97 85 0 72 95 0 349
11 Reel, Phil 96 97 0 58 92 0 343
12 Brewington, Mike 86 0 98 77 81 0 342
13 Hardwick, Rodney 92 0 79 87 80 0 338
14 Sisk, Marty 61 0 82 99 91 0 333
15 Pardue, Dan 90 0 94 85 63 0 332
16 Hughes, Curt 1 83 68 98 76 0 326
17 Quinlin, Mike 52 0 95 70 99 0 316
18 Ault, Aaron 40 55 72 46 100 0 313
19 Hinesley, Steve 95 40 0 84 93 0 312
20 Logue, Jon 74 93 0 73 65 0 305
21 Fess, Dale 55 0 84 61 97 0 297
22 Parton, Marvin 100 77 67 41 0 0 285
23 Hittle, Ron 28 69 70 34 73 0 274
24 Randolph, Mark 17 82 0 88 82 0 269
25 Owens, Scott 41 89 0 76 60 0 266
26 Dillon, Terry L 76 41 0 86 62 0 265
27 Roberts, Jason 0 95 100 68 0 0 263
28 Hochstedler, Aaron 35 43 61 63 58 0 260
29 Hostetler, Larry 32 91 0 55 76 0 254
30 Elliott, Travis 73 94 86 0 0 0 253
31 Grider, Barry 0 92 81 74 0 0 247
31 Hardwick, Scott 64 0 70 36 77 0 247
33 Swint, Kenneth 16 54 91 0 84 0 245
34 Gray, Nathan 68 63 67 44 0 0 242
35 Bauer, Ed 26 66 0 70 78 0 240
36 Buckner, Bill 80 79 0 79 0 0 238
37 Felix, Fred 65 61 0 39 68 0 233
38 McGregor, Leroy McGregor, Leroy 85 80 0 67 0 0 232
39 Wade, David 91 0 93 42 0 0 226
40 Humphrey, Rick 59 0 0 78 79 0 216
41 Knies, Darrel 42 0 74 32 60 0 208
42 Roberts, Sheldon 67 0 86 52 0 0 205
42 Clark, Garry 79 0 83 43 0 0 205
44 Dick, Dave 81 0 0 54 69 0 204
45 Arnett, Jerry 23 98 80 0 0 0 201
45 Burgess, William 7 73 0 34 87 0 201
47 Reed, Curtis 62 0 78 56 0 0 196
48 Byard, Gary 22 45 0 53 74 0 194
49 Simmons, Dan 19 0 89 81 0 0 189
50 Sisk, Larry 83 0 0 100 0 0 183
51 Eicher, Ronald 78 36 0 0 67 0 181
52 Kincaid, Garry 93 37 0 50 0 0 180
53 May, Tim 12 74 0 93 0 0 179
54 Bruntlett, Shawn 0 75 0 0 96 0 171
55 Brand, Dale 28 48 0 91 0 0 167
56 Martin, David 13 64 0 89 0 0 166
57 Jolly, Paul 2 0 62 92 0 0 156
57 June, Jack 34 57 0 65 0 0 156
59 Mallory, Lewis 0 62 93 0 0 0 155
59 Blandford, Danny 48 71 0 36 0 0 155
61 Fye, Rich 0 0 71 82 0 0 153
62 Pearson, Ted 53 0 0 95 0 0 148
63 Napier, Andy 87 60 0 0 0 0 147
63 Aly, David 4 76 0 67 0 0 147
65 Schmidt, Clem 36 0 0 47 61 0 144
66 Gill, Ronnie 0 0 63 80 0 0 143
67 Kyle, JD 71 70 0 0 0 0 141
68 Chopp, Daniel 14 72 0 51 0 0 137
69 Spurgeon, Bob 1 84 0 48 0 0 133
69 Wooton, Carl 0 0 0 60 73 0 133
71 Tomlin, Rick 85 46 0 0 0 0 131
72 Schneider Jr., Dave 66 0 0 64 0 0 130
73 Todd, Tom II 38 87 0 0 0 0 125
74 Valles, John 0 82 0 41 0 0 123
74 Shepherd, Tim 58 0 65 0 0 0 123
76 Young, Kenneth 0 45 75 0 0 0 120
77 Slone, Tilden 56 58 0 0 0 0 114
78 O'Conner, Eddie 0 47 0 0 64 0 111
78 Goodman, Dave 60 51 0 0 0 0 111
80 Schneider Sr., Dave 50 0 0 59 0 0 109
81 Childers, Scott 0 43 0 63 0 0 106
81 Rea, William H. 0 35 0 0 71 0 106
83 Gossman, Jim 48 53 0 0 0 0 101
84 Glock, Allen 98 0 0 0 0 0 98
85 Allen, Ronald 44 52 0 0 0 0 96
86 Hawkins, Jim 45 0 0 49 0 0 94
86 Thomas, Wes 0 0 0 94 0 0 94
88 McDonald, Billy 0 0 0 0 89 0 89
89 Sproessig, Russell 0 87 0 0 0 0 87
90 Woodard, Wes 0 0 0 0 83 0 83
91 Edwards, Gary 8 0 74 0 0 0 82
92 Chaudion, Mike 0 34 0 45 0 0 79
93 Heckel, Ken 75 0 0 0 0 0 75
94 Patterson, Michael 72 0 0 0 0 0 72
95 Rekeweg, Greg 69 0 0 0 0 0 69
96 McClamroch, Bruce 0 68 0 0 0 0 68
97 McGee, Dennis 0 59 0 0 0 0 59
98 Voyles, John 0 56 0 0 0 0 56
99 Breivogel, Bob 54 0 0 0 0 0 54
100 Denny, Tony 51 0 0 0 0 0 51
100 Thomas, Sonny 12 39 0 0 0 0 51
100 Sager, Rex 0 51 0 0 0 0 51
103 Clift, Raymond 0 49 0 0 0 0 49
103 Meunier, Kevin 49 0 0 0 0 0 49
105 Stemmler, Bob 46 0 0 0 0 0 46
106 Burks, Robert L. 40 0 0 0 0 0 40
107 Kellems Sr., Tom 37 0 0 0 0 0 37
108 Robinson, Curt 34 0 0 0 0 0 34
109 Brumett, David 31 0 0 0 0 0 31
110 Scott, Alan 30 0 0 0 0 0 30
111 Yost, Wade 29 0 0 0 0 0 29
112 Hebert, Jeff 25 0 0 0 0 0 25
113 Sabatini, John 24 0 0 0 0 0 24
114 Amari, Don 21 0 0 0 0 0 21
115 French, Kenneth 20 0 0 0 0 0 20
116 Maples, Bobby 18 0 0 0 0 0 18
117 Edwards, Stacey 16 0 0 0 0 0 16
118 Ault, Greg 12 0 0 0 0 0 12
119 Berry, Bill 9 0 0 0 0 0 9
120 Thomas, Kevin 5 0 0 0 0 0 5
121 Schroeder, Keith 3 0 0 0 0 0 3
122 Turpin, Dallas 0 0 0 0 0 0 0
122 Scott, David 0 0 0 0 0 0 0
122 Lowhorn, Aaron 0 0 0 0 0 0 0
122 Scales, Ed 0 0 0 0 0 0 0
122 Hatton, Lawrence 0 0 0 0 0 0 0
122 Gray, John W 0 0 0 0 0 0 0
122 Calhoun, Mitch 0 0 0 0 0 0 0
122 Gregory, Ken 0 0 0 0 0 0 0
122 Giesler, Ross 0 0 0 0 0 0 0
122 Stetich, Michael 0 0 0 0 0 0 0
122 Baker Jr., Gary 0 0 0 0 0 0 0
122 Barrett, Jeff 0 0 0 0 0 0 0
122 Smith, Jeff 0 0 0 0 0 0 0
122 Jones, George 0 0 0 0 0 0 0
122 Dildine, Richard 0 0 0 0 0 0 0
122 Willsey, David 0 0 0 0 0 0 0
122 Blanch, Kevin 0 0 0 0 0 0 0
122 LaTulip, Dan 0 0 0 0 0 0 0
122 Bottorft, Carl 0 0 0 0 0 0 0
122 Embry, Bill 0 0 0 0 0 0 0
122 Bales, Randy 0 0 0 0 0 0 0
122 Bruce, Merrill 0 0 0 0 0 0 0
122 Moody, Ron 0 0 0 0 0 0 0
122 Wagley, Matt 0 0 0 0 0 0 0
122 Waldman, Brian 0 0 0 0 0 0 0
122 Baar, Billy 0 0 0 0 0 0 0
122 Fisher, Jim 0 0 0 0 0 0 0
122 McClain, Frank 0 0 0 0 0 0 0
122 Taylor, Jeff 0 0 0 0 0 0 0
122 Long, Nathan 0 0 0 0 0 0 0



Updated on 8/23/2004