Indiana Bass Federation
Invitational Tournament Trail
Overall Standings as of 9/12/04 - Wawasee
Co-Anglers

Wawasee - 9/12/04:   Anglers  |  Co-Anglers                   Standings as of 9/12/2004:   Anglers  |  Co-Anglers


Overall Angler's Tourn 1 Tourn 2 Tourn 3 Tourn 4 Tourn 5 Tourn 6 Overall
Pos Name Points Points Points Points Points Points Standing
1 Pedigo, Walter 40 99 91 82 83 98 493
2 Littrell, Steve 53 88 90 93 0 99 423
3 Valles, Joe 76 95 85 83 0 79 418
4 Smith, Kenneth 73 65 0 84 82 100 404
5 Mundt, Jack 55 82 0 85 77 63 362
6 Eades, Wayne 23 87 79 72 0 93 354
7 Justice, Pete 100 78 0 0 81 89 348
7 Murray, Jason 87 96 90 75 0 0 348
9 Sturm, Jack 77 0 0 92 92 77 338
10 Jones, Lee 66 85 0 0 95 81 327
10 Pitts, Greg 71 89 0 88 79 0 327
12 Fritz, John 60 72 0 86 0 94 312
13 Svec, Paul 86 64 0 73 0 88 311
14 McKim, Darin 56 74 0 0 97 78 305
15 Williams, Mark 79 0 80 72 0 71 302
15 Kuebler, Charlie 59 84 87 72 0 0 302
17 Williams, Brad 75 0 0 60 96 70 301
18 Tate, Kevin 51 80 0 68 99 0 298
19 Johnson, Rodney 41 81 0 0 87 87 296
19 Latour, Rob "Shorty" 99 0 99 0 98 0 296
21 Crafton, Bryan 61 68 93 67 0 0 289
22 Moser, Brad 31 0 78 87 0 92 288
23 Euler, Guy 97 0 95 92 0 0 284
24 Starret, Chad 62 0 78 59 0 83 282
25 Thompson, Brian 96 94 87 0 0 0 277
26 Roberts, Brian 37 76 82 77 0 0 272
27 Stone II, James L. 0 0 96 72 0 97 265
28 Lytle, Dennis 46 0 0 64 84 65 259
29 Phillips, Paul 27 91 0 54 0 85 257
30 Ubelhor, Donnie 94 98 0 64 0 0 256
31 Keltner, Kevin 93 0 0 98 0 64 255
31 Cavazos Jr., Henry 0 0 0 79 100 76 255
33 Schrader, Tom 0 100 0 81 0 69 250
34 Miller, James 84 75 82 0 0 0 241
35 Potter, Roy 88 93 0 59 0 0 240
36 Fox Jr., Charles 0 0 0 53 94 90 237
37 Bates, Lincoln 0 77 0 89 0 68 234
38 Marshall, Mike 90 84 0 59 0 0 233
39 Leffel, George 50 0 88 0 86 0 224
40 Lehaman, Steve 58 67 92 0 0 0 217
41 Haxton, Cyril 26 0 83 100 0 0 209
42 Rea, Thomas 34 97 0 0 0 75 206
43 Eubank, Roger 54 71 0 0 0 62 187
44 Garing, Alan 0 0 95 0 89 0 184
45 Reno, Eric 91 86 0 0 0 0 177
46 Gibbs, Ken 83 0 0 0 93 0 176
47 Myers, Larry 0 79 0 96 0 0 175
47 Theissen, Eric 0 0 0 0 91 84 175
49 Betts, Jim 0 70 0 0 0 96 166
50 Pasley, Corey D. 0 67 0 97 0 0 164
51 Brading, Steven 64 0 0 95 0 0 159
52 Vandeventer, Norman 82 0 76 0 0 0 158
53 Brand, Roy 65 0 0 90 0 0 155
54 Pelfrey, Norman 0 0 85 0 0 68 153
55 Miller, David 74 0 0 76 0 0 150
56 Hammond, Nick 52 0 0 94 0 0 146
57 Moore, Pat 79 0 0 66 0 0 145
58 Bracken, Mike 0 0 0 61 0 82 143
59 French, Dennis 0 0 0 66 0 73 139
60 Martlage, Rick A. 42 90 0 0 0 0 132
61 Spurgeon, Joe 43 0 0 0 85 0 128
62 Harris, James 68 0 0 59 0 0 127
63 Dieterman, Scott 32 92 0 0 0 0 124
63 Trueblood, Robert 36 0 0 0 88 0 124
65 Class, Walter 22 0 0 0 0 95 117
66 Davidson, Britt 33 0 0 80 0 0 113
67 Copeland, James 0 0 100 0 0 0 100
68 Boyd, Allen 0 0 0 99 0 0 99
69 Mann, Justin 98 0 0 0 0 0 98
69 Dunn, Travis 0 0 98 0 0 0 98
71 Shackelford Jr., Carter 0 0 97 0 0 0 97
72 Crawford, Drew 95 0 0 0 0 0 95
73 Seals, Eugene 92 0 0 0 0 0 92
74 Herrell, Jason 0 0 0 0 0 91 91
75 Keltner, Richard 0 0 0 0 90 0 90
76 Kippenbrock, Brad 89 0 0 0 0 0 89
77 Boggs, Terry 0 0 0 0 0 87 87
78 Gibbs, Mark 85 0 0 0 0 0 85
79 Wisener, Rhett 81 0 0 0 0 0 81
80 Miller, Ed 0 0 0 0 0 80 80
80 Boyle, Marty 0 0 0 0 80 0 80
80 McConnell, Jerry 80 0 0 0 0 0 80
83 Cotten Sr., Phillip 0 0 0 78 0 0 78
83 Yoder, Rod 0 0 0 0 78 0 78
85 Mitas, Daniel 0 0 0 75 0 0 75
86 Wills, Glen 0 0 0 0 0 74 74
86 Burton, James A. 0 74 0 0 0 0 74
88 Sterrett, Bob 72 0 0 0 0 0 72
88 Smith, Paul 0 0 0 0 0 72 72
90 Bassett, Travis 70 0 0 0 0 0 70
91 Lacy, Matt 0 69 0 0 0 0 69
91 Olds, Keith 69 0 0 0 0 0 69
93 Doss, Kevin 67 0 0 0 0 0 67
94 Hawkins, Heath 0 0 0 0 0 66 66
95 Wheeler, Dan 63 0 0 0 0 0 63
96 Field, Don 0 0 0 62 0 0 62
97 Crockett, Brian 58 0 0 0 0 0 58
98 McCoy, Matt 0 0 0 55 0 0 55
99 Woodring, Josh 49 0 0 0 0 0 49
100 Robinson, Matt 48 0 0 0 0 0 48
101 Kyle, Jason 47 0 0 0 0 0 47
102 Gayhart, Cecil 45 0 0 0 0 0 45
103 Tuttle, Larry 44 0 0 0 0 0 44
104 Beyers, Andy 39 0 0 0 0 0 39
105 Craft, Robert 38 0 0 0 0 0 38
106 Young, John 35 0 0 0 0 0 35
107 Morgan, Matt 30 0 0 0 0 0 30
108 Gillum , Sam 29 0 0 0 0 0 29
109 Addington, Gilmer 28 0 0 0 0 0 28
110 Gibson, Reginald 26 0 0 0 0 0 26
111 Roberts, Chris 24 0 0 0 0 0 24
112 Eu;e 0 0 0 0 0 0 0
112 New, Darren 0 0 0 0 0 0 0
112 Vale, Jeremy 0 0 0 0 0 0 0
112 Vaal, Tim 0 0 0 0 0 0 0
112 Hounshell, Lance 0 0 0 0 0 0 0
112 Moravec, Ed 0 0 0 0 0 0 0
112 Kellems, Todd 0 0 0 0 0 0 0
112 Coomer, Rick 0 0 0 0 0 0 0
112 Long, Gary 0 0 0 0 0 0 0
112 Hovis, Mike 0 0 0 0 0 0 0
112 Tidwell, Tony 0 0 0 0 0 0 0
112 Partridge, Mike 0 0 0 0 0 0 0
112 Fackler, Wayne 0 0 0 0 0 0 0
112 Hartman, Keith 0 0 0 0 0 0 0
112 Royal, John 0 0 0 0 0 0 0
112 Kratzer, Kevin 0 0 0 0 0 0 0
112 Deisher Jr., Jim 0 0 0 0 0 0 0
112 Chappell, David Lee 0 0 0 0 0 0 0
112 Hester Jr., Nathaniel 0 0 0 0 0 0 0
112 Safford, Jerry 0 0 0 0 0 0 0
112 Stimetz, Frank 0 0 0 0 0 0 0
112 Parrott, Bob 0 0 0 0 0 0 0
112 Pasley, Corey 0 0 0 0 0 0 0
112 Kladden, Greg 0 0 0 0 0 0 0
112 Grundy, Harold Jr. 0 0 0 0 0 0 0
112 Guthrie, Steve 0 0 0 0 0 0 0
112 Buis, Jeff 0 0 0 0 0 0 0
112 Winling, Kyle 0 0 0 0 0 0 0
112 Rensel, Darryl 0 0 0 0 0 0 0
112 Green, Darren 0 0 0 0 0 0 0
112 Shots, Chuck 0 0 0 0 0 0 0
112 Gray, Jeremy 0 0 0 0 0 0 0
112 Sanburn, Nathan 0 0 0 0 0 0 0
112 Gerritson, Rusty 0 0 0 0 0 0 0
112 Wespiser, Tom 0 0 0 0 0 0 0
112 Miller, Jim (New Whiteland) 0 0 0 0 0 0 0
112 Lewis, Jay 0 0 0 0 0 0 0
112 Dorman, R. Glenn 0 0 0 0 0 0 0
112 Simison, Lora Ann 0 0 0 0 0 0 0
112 Fleehearty, Michal 0 0 0 0 0 0 0
112 McCue, TJ 0 0 0 0 0 0 0
112 Pike, David 0 0 0 0 0 0 0
112 Brandenburg, Terry 0 0 0 0 0 0 0
112 Rusher, Justin 0 0 0 0 0 0 0
112 Delph, Michael 0 0 0 0 0 0 0
112 Dick, AJ 0 0 0 0 0 0 0
112 Norris, Brian 0 0 0 0 0 0 0
112 Fonner, Bryan 0 0 0 0 0 0 0
112 Berry, James 0 0 0 0 0 0 0
112 Gunter, Rodney 0 0 0 0 0 0 0
112 Kirk, Mark 0 0 0 0 0 0 0
112 Flagg, Aaron 0 0 0 0 0 0 0
112 Wildrick, Timothy 0 0 0 0 0 0 0
112 Quaglio, Mike 0 0 0 0 0 0 0



Updated on 9/14/2004